Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Victor Wembanyama grades as top 1% of the board in current season, with +3.8 wins added across 8,101 possessions. solid rotation-level per-100 impact. Most of the lift is coming on defense.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 22 | POR | -0.005 | -0.00 | 49 |
| Apr 20 | POR | +0.010 | +0.01 | 135 |
| Apr 11 | DAL | +0.026 | +0.03 | 116 |
| Apr 7 | PHI | +0.048 | +0.03 | 71 |
| Apr 4 | DEN | -0.023 | -0.04 | 167 |
| Apr 2 | GSW | +0.065 | +0.08 | 130 |
| Mar 31 | CHI | +0.061 | +0.09 | 143 |
| Mar 28 | MIL | +0.044 | +0.06 | 131 |
| Mar 26 | MEM | +0.082 | +0.10 | 124 |
| Mar 24 | MIA | +0.056 | +0.07 | 124 |
| Mar 22 | IND | +0.058 | +0.07 | 115 |
| Mar 20 | PHX | +0.054 | +0.08 | 145 |
| Mar 18 | SAC | +0.075 | +0.07 | 91 |
| Mar 17 | LAC | +0.027 | +0.04 | 143 |
| Mar 14 | CHA | +0.035 | +0.04 | 128 |
| Mar 11 | BOS | +0.050 | +0.08 | 157 |
| Mar 9 | HOU | +0.067 | +0.09 | 139 |
| Mar 7 | LAC | +0.104 | +0.10 | 95 |
| Mar 6 | DET | +0.045 | +0.07 | 165 |
| Mar 4 | PHI | +0.099 | +0.11 | 114 |
| Mar 1 | NYK | -0.031 | -0.05 | 157 |
| Feb 27 | BKN | +0.066 | +0.08 | 115 |
| Feb 26 | TOR | +0.095 | +0.13 | 134 |
| Feb 24 | DET | +0.049 | +0.08 | 163 |
| Feb 22 | SAC | +0.064 | +0.09 | 144 |
| Feb 20 | PHX | +0.064 | +0.07 | 106 |
| Feb 12 | GSW | +0.037 | +0.05 | 148 |
| Feb 11 | LAL | +0.063 | +0.07 | 117 |
| Feb 8 | DAL | +0.024 | +0.03 | 131 |
| Feb 6 | DAL | +0.052 | +0.08 | 155 |
| Feb 5 | OKC | +0.048 | +0.06 | 131 |
| Feb 2 | ORL | +0.036 | +0.05 | 128 |
| Jan 31 | CHA | -0.054 | -0.06 | 117 |
| Jan 29 | HOU | +0.027 | +0.04 | 130 |
| Jan 26 | NOP | -0.086 | -0.12 | 135 |
| Jan 23 | UTA | +0.057 | +0.08 | 142 |
| Jan 21 | HOU | -0.089 | -0.11 | 126 |
| Jan 20 | UTA | +0.041 | +0.05 | 118 |
| Jan 18 | MIN | +0.055 | +0.07 | 136 |
| Jan 16 | MIL | +0.071 | +0.07 | 94 |
| Jan 14 | OKC | -0.083 | -0.10 | 116 |
| Jan 12 | MIN | +0.139 | +0.05 | 35 |
| Jan 11 | BOS | +0.099 | +0.11 | 108 |
| Jan 8 | LAL | +0.021 | +0.02 | 115 |
| Jan 7 | MEM | +0.059 | +0.06 | 100 |
| Jan 1 | NYK | +0.021 | +0.01 | 71 |
| Dec 30 | CLE | -0.027 | -0.03 | 124 |
| Dec 28 | UTA | -0.012 | -0.02 | 127 |
| Dec 25 | OKC | +0.071 | +0.08 | 106 |
| Dec 24 | OKC | +0.072 | +0.06 | 88 |
| Dec 22 | WAS | -0.039 | -0.01 | 14 |
| Dec 20 | ATL | +0.053 | +0.05 | 101 |
| Dec 19 | WAS | +0.066 | +0.05 | 73 |
| Dec 14 | OKC | +0.075 | +0.07 | 90 |
| Nov 15 | GSW | +0.036 | +0.06 | 156 |
| Nov 13 | GSW | -0.058 | -0.10 | 164 |
| Nov 11 | CHI | +0.026 | +0.04 | 161 |
| Nov 9 | NOP | +0.092 | +0.06 | 60 |
| Nov 8 | HOU | +0.037 | +0.06 | 164 |
| Nov 6 | LAL | -0.030 | -0.04 | 141 |
| Nov 3 | PHX | -0.022 | -0.03 | 150 |
| Oct 31 | MIA | +0.040 | +0.07 | 170 |
| Oct 28 | TOR | +0.076 | +0.10 | 135 |
| Oct 26 | BKN | +0.025 | +0.04 | 158 |
| Oct 25 | NOP | -0.028 | -0.04 | 131 |
| Oct 23 | DAL | +0.082 | +0.11 | 134 |







































