Alleygorithm measures NBA player impact, pair chemistry, and lineup context from every possession of the last three seasons.
Start from the player board, then open any player page for percentile, offense and defense split, and game-by-game context.
Measure pair and lineup chemistry by comparing actual on-court output with what you'd expect from the individual players.
Open a player page to move from total wins into offense, defense, pair results, and game-by-game context.
Alleygorithm is not a prediction tool. We do not project tonight's game or player props. We measure what already happened so you can study impact and chemistry with context.
Returning users can switch between current season, recent form, and longer context here.
What Changed
These cards stay fixed to Last 30 days vs Current season so you can see who is really moving, independent of the range control above.
Estimated wins is the first read. These leaders show where that value is coming from on offense, on defense, and across both sides at once.

Creates the strongest positive impact with the ball.

Creates the strongest positive impact on defensive possessions.

Maintains positive value on both sides instead of leaning one-way.
Possessions on the floor versus estimated wins added. Top-right is the sweet spot: heavy minutes and positive impact. Dot size scales with total wins added.
Role-decomposed impact from every possession. Each player's value broken down by what they actually do — score, pass, rebound, or protect the rim.
Estimated wins first, with Off/Def shape visible and impact rate kept secondary.
| # | Pair | Est. wins | Off / Def | Poss | Grade |
|---|---|---|---|---|---|
| 1 | ![]() ![]() Shai Gilgeous-Alexander Chet Holmgren | +1.2 | O+0.026D+0.025 | 5296 | A+ |
| 2 | ![]() ![]() Shai Gilgeous-Alexander Luguentz Dort | +1.1 | O+0.018D+0.023 | 5697 | A+ |
| 3 | ![]() ![]() Duncan Robinson Ausar Thompson | +1.1 | O+0.021D+0.019 | 5793 | A+ |
| 4 | ![]() ![]() Shai Gilgeous-Alexander Cason Wallace | +1.0 | O+0.022D+0.021 | 5336 | A+ |
| 5 | ![]() ![]() Jalen Duren Ausar Thompson | +1.0 | O+0.021D+0.023 | 5263 | A+ |
| 6 | ![]() ![]() Duncan Robinson Jalen Duren | +1.0 | O+0.020D+0.019 | 5786 | A+ |
| 7 | ![]() ![]() Julian Champagnie Victor Wembanyama | +1.0 | O+0.020D+0.020 | 5349 | A+ |
| 8 | ![]() ![]() Jamal Murray Nikola Jokić | +1.0 | O+0.011D+0.016 | 7539 | A+ |
| 9 | ![]() ![]() Luguentz Dort Chet Holmgren | +1.0 | O+0.021D+0.021 | 5048 | A+ |
| 10 | ![]() ![]() Ausar Thompson Tobias Harris | +0.9 | O+0.022D+0.019 | 5113 | A+ |
| 11 | ![]() ![]() Chet Holmgren Cason Wallace | +0.9 | O+0.022D+0.020 | 4930 | A+ |
| 12 | ![]() ![]() Cade Cunningham Ausar Thompson | +0.9 | O+0.020D+0.019 | 5170 | A+ |
| 13 | ![]() ![]() Jalen Duren Tobias Harris | +0.9 | O+0.021D+0.020 | 4896 | A+ |
| 14 | ![]() ![]() Victor Wembanyama Stephon Castle | +0.9 | O+0.017D+0.020 | 5239 | A+ |
| 15 | ![]() ![]() Duncan Robinson Tobias Harris | +0.8 | O+0.020D+0.017 | 5209 | A+ |
Estimated wins added with offensive and defensive split










Best 5-man groups by estimated wins added, with Off/Def context
























