Player and group impact from possession-level win probability. Every player, pair, trio, and lineup scored and ranked.
Read every board the same way: score first, percentile second, sample third.
What Changed
These cards stay fixed to Last 30 days vs Current season so you can see who is really moving, independent of the hero range selector.
Win contribution per 100 possessions, EB-shrunk
| # | Pair | Win Contrib | Adv. Surplus | Poss | Grade |
|---|---|---|---|---|---|
| 1 | ![]() ![]() Julian Champagnie Victor Wembanyama | +0.016 | -0.028 | 2532 | A+ |
| 2 | ![]() ![]() Derrick White González | +0.016 | -0.035 | 1133 | A+ |
| 3 | ![]() ![]() Dyson Daniels CJ McCollum | +0.016 | -0.027 | 1069 | A+ |
| 4 | ![]() ![]() Victor Wembanyama Stephon Castle | +0.015 | -0.016 | 2667 | A+ |
| 5 | ![]() ![]() Devin Vassell Victor Wembanyama | +0.015 | -0.027 | 2173 | A+ |
| 6 | ![]() ![]() Jalen Johnson CJ McCollum | +0.014 | -0.005 | 1215 | A+ |
| 7 | ![]() ![]() Isaiah Hartenstein Chet Holmgren | +0.014 | -0.028 | 1417 | A+ |
| 8 | ![]() ![]() Shai Gilgeous-Alexander Chet Holmgren | +0.013 | -0.038 | 2629 | A+ |
Win contribution per 100 possessions










5-man groups by win contribution