Player, pair, and lineup impact measured from every NBA possession.
What Changed
These cards stay fixed to Last 30 days vs Current season so you can see who is really moving, independent of the hero range selector.
Estimated wins is the first read. These leaders show where that value is coming from on offense, on defense, and across both sides at once.

Creates the strongest positive impact with the ball.

Creates the strongest positive impact on defensive possessions.

Maintains positive value on both sides instead of leaning one-way.
Estimated wins first, with Off/Def shape visible and impact rate kept secondary.
| # | Pair | Est. wins | Off / Def | Poss | Grade |
|---|---|---|---|---|---|
| 1 | ![]() ![]() Shai Gilgeous-Alexander Cason Wallace | +1.3 | O+0.024D+0.036 | 4618 | A+ |
| 2 | ![]() ![]() Shai Gilgeous-Alexander Chet Holmgren | +1.3 | O+0.030D+0.035 | 4346 | A+ |
| 3 | ![]() ![]() Chet Holmgren Cason Wallace | +1.2 | O+0.033D+0.027 | 4533 | A+ |
| 4 | ![]() ![]() Duncan Robinson Cade Cunningham | +1.1 | O+0.024D+0.019 | 5703 | A+ |
| 5 | ![]() ![]() Cade Cunningham Ausar Thompson | +1.1 | O+0.029D+0.023 | 4819 | A+ |
| 6 | ![]() ![]() Cade Cunningham Jalen Duren | +1.1 | O+0.025D+0.019 | 5456 | A+ |
| 7 | ![]() ![]() Duncan Robinson Jalen Duren | +1.1 | O+0.024D+0.026 | 4873 | A+ |
| 8 | ![]() ![]() Shai Gilgeous-Alexander Luguentz Dort | +1.1 | O+0.015D+0.034 | 4791 | A+ |
| 9 | ![]() ![]() Duncan Robinson Ausar Thompson | +1.1 | O+0.028D+0.022 | 4656 | A+ |
| 10 | ![]() ![]() Julian Champagnie Victor Wembanyama | +1.1 | O+0.025D+0.029 | 4334 | A+ |
| 11 | ![]() ![]() Luguentz Dort Chet Holmgren | +1.0 | O+0.026D+0.027 | 4280 | A+ |
| 12 | ![]() ![]() Jalen Duren Ausar Thompson | +1.0 | O+0.030D+0.025 | 4116 | A+ |
| 13 | ![]() ![]() Victor Wembanyama Stephon Castle | +1.0 | O+0.016D+0.031 | 4505 | A+ |
| 14 | ![]() ![]() Jalen Duren Tobias Harris | +0.9 | O+0.025D+0.024 | 3911 | A+ |
| 15 | ![]() ![]() Immanuel Quickley Scottie Barnes | +0.9 | O+0.016D+0.011 | 6832 | A+ |
Estimated wins added with offensive and defensive split










Best 5-man groups by estimated wins added, with Off/Def context
























