Start with players, open groups for pairs and lineups, then use trends to see what changed lately. Alleygorithm turns possession-level win probability into public impact boards with confidence and sample context.
Read every board the same way: score first, percentile second, sample third.
What Changed
These cards stay fixed to Last 30 days vs Current season so you can see who is really moving, independent of the hero range selector.
Total impact alone can hide shape. These leaders show who is driving value on offense, on defense, and on both sides at once.

Creates the strongest positive impact with the ball.

Creates the strongest positive impact on defensive possessions.

Maintains positive value on both sides instead of leaning one-way.
Start with the total score, then check the split. That tells you whether a player is winning with offensive creation, defensive resistance, or a stable two-way mix.
This is usually more actionable than a homepage-wide distribution chart because it helps you compare archetypes immediately.
The deeper player and team pages already carry these splits. The homepage should expose them too.
Raw pair contribution per 100 possessions. Surplus stays visible as secondary context.
| # | Pair | Win Contrib | Surplus | Poss | Grade |
|---|---|---|---|---|---|
| 1 | ![]() ![]() Derrick White Hugo González | +0.022 | +0.003 | 2024 | A+ |
| 2 | ![]() ![]() Zach Edey Jaylen Wells | +0.019 | +0.008 | 789 | A+ |
| 3 | ![]() ![]() Dyson Daniels CJ McCollum | +0.019 | +0.004 | 1897 | A+ |
| 4 | ![]() ![]() Julian Champagnie Victor Wembanyama | +0.019 | -0.007 | 4334 | A+ |
| 5 | ![]() ![]() Victor Wembanyama Dylan Harper | +0.018 | +0.004 | 1910 | A+ |
| 6 | ![]() ![]() Onyeka Okongwu CJ McCollum | +0.018 | +0.009 | 1938 | A+ |
| 7 | ![]() ![]() Ausar Thompson Daniss Jenkins | +0.018 | +0.000 | 948 | A+ |
| 8 | ![]() ![]() OG Anunoby Jose Alvarado | +0.017 | +0.010 | 617 | A+ |
| 9 | ![]() ![]() Anfernee Simons Hugo González | +0.017 | +0.011 | 1814 | A+ |
| 10 | ![]() ![]() RJ Barrett Jamison Battle | +0.017 | +0.010 | 302 | A+ |
| 11 | ![]() ![]() Shai Gilgeous-Alexander Ajay Mitchell | +0.017 | -0.004 | 2830 | A+ |
| 12 | ![]() ![]() Jalen Johnson CJ McCollum | +0.017 | +0.007 | 2134 | A+ |
| 13 | ![]() ![]() Shai Gilgeous-Alexander Jaylin Williams | +0.017 | +0.000 | 2780 | A+ |
| 14 | ![]() ![]() Jarred Vanderbilt Rui Hachimura | +0.017 | +0.004 | 1591 | A+ |
| 15 | ![]() ![]() Devin Vassell Victor Wembanyama | +0.017 | -0.003 | 3597 | A+ |
Total win contribution with offensive and defensive split










Best 5-man groups by observed contribution, with Off/Def context
























