Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Onyeka Okongwu grades as around league average in current season, with +0.3 wins added across 10,363 possessions. roughly neutral per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 21 | NYK | +0.010 | +0.01 | 119 |
| Apr 19 | NYK | -0.047 | -0.08 | 162 |
| Apr 11 | CLE | +0.070 | +0.08 | 115 |
| Apr 9 | CLE | -0.129 | -0.19 | 150 |
| Apr 7 | NYK | +0.030 | +0.05 | 155 |
| Apr 4 | BKN | +0.082 | +0.10 | 122 |
| Apr 2 | ORL | +0.030 | +0.04 | 146 |
| Mar 31 | BOS | +0.048 | +0.07 | 148 |
| Mar 28 | BOS | -0.035 | -0.05 | 149 |
| Mar 26 | DET | -0.064 | -0.07 | 107 |
| Mar 24 | MEM | +0.070 | +0.06 | 83 |
| Mar 22 | GSW | +0.107 | +0.12 | 112 |
| Mar 21 | HOU | -0.040 | -0.04 | 107 |
| Mar 19 | DAL | +0.044 | +0.06 | 131 |
| Mar 17 | ORL | +0.056 | +0.06 | 106 |
| Mar 14 | MIL | +0.045 | +0.06 | 127 |
| Mar 13 | BKN | +0.037 | +0.05 | 135 |
| Mar 11 | DAL | +0.086 | +0.12 | 142 |
| Mar 8 | PHI | +0.097 | +0.12 | 125 |
| Mar 5 | MIL | +0.057 | +0.07 | 130 |
| Mar 2 | POR | +0.046 | +0.06 | 127 |
| Feb 27 | WAS | +0.037 | +0.05 | 124 |
| Feb 25 | WAS | +0.062 | +0.07 | 109 |
| Feb 22 | BKN | +0.084 | +0.11 | 137 |
| Feb 21 | MIA | -0.036 | -0.05 | 136 |
| Feb 20 | PHI | +0.071 | +0.08 | 116 |
| Feb 12 | CHA | -0.003 | -0.00 | 125 |
| Feb 10 | MIN | -0.047 | -0.08 | 162 |
| Feb 8 | CHA | -0.018 | -0.02 | 126 |
| Jan 29 | BOS | +0.030 | +0.04 | 129 |
| Jan 26 | IND | +0.024 | +0.03 | 145 |
| Jan 24 | PHX | +0.076 | +0.12 | 154 |
| Jan 22 | MEM | +0.027 | +0.03 | 128 |
| Jan 19 | MIL | -0.039 | -0.06 | 152 |
| Jan 18 | BOS | -0.038 | -0.06 | 154 |
| Jan 16 | POR | -0.057 | -0.10 | 167 |
| Jan 14 | LAL | -0.023 | -0.03 | 146 |
| Jan 12 | GSW | +0.035 | +0.06 | 173 |
| Jan 10 | DEN | +0.080 | +0.12 | 153 |
| Jan 6 | TOR | -0.027 | -0.05 | 174 |
| Jan 4 | TOR | -0.057 | -0.09 | 149 |
| Jan 3 | NYK | +0.043 | +0.06 | 136 |
| Dec 31 | MIN | +0.021 | +0.02 | 116 |
| Dec 30 | OKC | -0.065 | -0.11 | 174 |
| Dec 28 | NYK | +0.006 | +0.01 | 161 |
| Dec 27 | MIA | -0.059 | -0.10 | 167 |
| Dec 24 | CHI | -0.034 | -0.06 | 170 |
| Dec 21 | CHI | -0.031 | -0.06 | 195 |
| Dec 20 | SAS | -0.058 | -0.09 | 149 |
| Dec 19 | CHA | -0.097 | -0.07 | 68 |
| Dec 15 | PHI | +0.042 | +0.07 | 164 |
| Dec 13 | DET | -0.059 | -0.08 | 139 |
| Dec 7 | WAS | +0.034 | +0.05 | 161 |
| Dec 6 | DEN | -0.065 | -0.08 | 128 |
| Dec 4 | LAC | -0.071 | -0.10 | 147 |
| Dec 2 | DET | -0.062 | -0.10 | 162 |
| Dec 1 | PHI | +0.025 | +0.06 | 226 |
| Nov 29 | CLE | +0.077 | +0.12 | 157 |
| Nov 26 | WAS | -0.067 | -0.06 | 92 |
| Nov 24 | CHA | +0.008 | +0.01 | 144 |
| Nov 21 | SAS | -0.073 | -0.08 | 106 |
| Nov 19 | DET | -0.085 | -0.13 | 152 |
| Nov 17 | PHX | +0.006 | +0.01 | 177 |
| Nov 14 | UTA | +0.074 | +0.12 | 168 |
| Nov 13 | SAC | +0.082 | +0.03 | 39 |
| Nov 11 | LAC | +0.078 | +0.08 | 107 |
| Nov 9 | LAL | +0.075 | +0.10 | 135 |
| Nov 8 | TOR | -0.053 | -0.06 | 108 |
| Nov 5 | ORL | +0.006 | +0.00 | 60 |
| Nov 3 | CLE | +0.050 | +0.03 | 67 |
| Nov 1 | IND | +0.057 | +0.07 | 121 |
| Oct 30 | BKN | +0.072 | +0.08 | 117 |
| Oct 28 | CHI | +0.019 | +0.02 | 129 |
| Oct 26 | OKC | -0.053 | -0.08 | 149 |
| Oct 25 | ORL | -0.044 | -0.07 | 153 |
| Oct 23 | TOR | -0.055 | -0.09 | 162 |



















