Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Alex Caruso grades as top 3% of the board in current season, with +2.7 wins added across 5,813 possessions. solid rotation-level per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| May 31 | SAS | -0.059 | -0.09 | 153 |
| May 29 | SAS | -0.021 | -0.02 | 93 |
| May 27 | SAS | +0.081 | +0.09 | 114 |
| May 25 | SAS | -0.121 | -0.07 | 61 |
| May 23 | SAS | +0.106 | +0.13 | 119 |
| May 21 | SAS | +0.079 | +0.09 | 112 |
| May 19 | SAS | -0.017 | -0.02 | 136 |
| May 12 | LAL | +0.040 | +0.03 | 86 |
| May 10 | LAL | +0.004 | +0.00 | 50 |
| May 8 | LAL | +0.086 | +0.08 | 96 |
| May 6 | LAL | +0.093 | +0.07 | 80 |
| Apr 28 | PHX | +0.034 | +0.04 | 109 |
| Apr 25 | PHX | +0.089 | +0.09 | 99 |
| Apr 23 | PHX | +0.031 | +0.03 | 100 |
| Apr 19 | PHX | +0.062 | +0.03 | 52 |
| Apr 9 | LAC | +0.050 | +0.03 | 60 |
| Apr 8 | LAL | +0.011 | +0.00 | 43 |
| Apr 6 | UTA | -0.005 | -0.00 | 57 |
| Mar 31 | DET | +0.070 | +0.08 | 108 |
| Mar 30 | NYK | +0.093 | +0.07 | 73 |
| Mar 28 | CHI | +0.070 | +0.05 | 75 |
| Mar 26 | BOS | -0.050 | -0.05 | 93 |
| Mar 24 | PHI | +0.076 | +0.05 | 72 |
| Mar 21 | WAS | +0.109 | +0.10 | 91 |
| Mar 19 | BKN | +0.088 | +0.02 | 24 |
| Mar 18 | ORL | +0.178 | +0.18 | 101 |
| Mar 15 | MIN | -0.004 | -0.00 | 99 |
| Mar 13 | BOS | +0.018 | +0.02 | 88 |
| Mar 5 | NYK | -0.011 | -0.01 | 53 |
| Mar 4 | CHI | -0.027 | -0.01 | 47 |
| Mar 2 | DAL | +0.037 | +0.03 | 86 |
| Feb 28 | DEN | -0.022 | -0.03 | 127 |
| Feb 25 | TOR | +0.066 | +0.07 | 99 |
| Feb 21 | BKN | +0.092 | +0.04 | 42 |
| Feb 13 | MIL | -0.039 | -0.03 | 79 |
| Feb 12 | PHX | +0.119 | +0.04 | 32 |
| Feb 10 | LAL | +0.097 | +0.11 | 114 |
| Feb 7 | HOU | -0.122 | -0.13 | 106 |
| Feb 4 | ORL | +0.059 | +0.05 | 82 |
| Jan 19 | CLE | -0.001 | -0.00 | 39 |
| Jan 18 | MIA | +0.054 | +0.06 | 101 |
| Jan 16 | HOU | +0.032 | +0.03 | 83 |
| Jan 14 | SAS | +0.118 | +0.10 | 86 |
| Jan 12 | MIA | +0.068 | +0.05 | 69 |
| Jan 10 | MEM | +0.016 | +0.02 | 109 |
| Jan 5 | PHX | -0.033 | -0.03 | 98 |
| Jan 3 | GSW | +0.174 | +0.08 | 47 |
| Jan 1 | POR | +0.005 | +0.00 | 44 |
| Dec 30 | ATL | +0.013 | +0.01 | 112 |
| Dec 28 | PHI | +0.064 | +0.04 | 70 |
| Dec 25 | SAS | -0.098 | -0.08 | 85 |
| Dec 24 | SAS | -0.104 | -0.08 | 75 |
| Dec 20 | MIN | -0.034 | -0.04 | 105 |
| Dec 19 | LAC | +0.145 | +0.11 | 77 |
| Dec 14 | SAS | +0.024 | +0.03 | 114 |
| Dec 11 | PHX | -0.010 | -0.01 | 60 |
| Nov 29 | PHX | +0.014 | +0.02 | 116 |
| Nov 27 | MIN | +0.042 | +0.02 | 46 |
| Nov 24 | POR | +0.063 | +0.05 | 76 |
| Nov 22 | UTA | +0.091 | +0.08 | 83 |
| Nov 20 | SAC | +0.034 | +0.03 | 90 |
| Nov 16 | CHA | -0.117 | -0.01 | 5 |
| Nov 13 | LAL | +0.055 | +0.05 | 82 |
| Nov 12 | GSW | +0.106 | +0.07 | 66 |
| Nov 10 | MEM | +0.001 | +0.00 | 86 |
| Nov 8 | SAC | +0.009 | +0.00 | 36 |
| Nov 5 | LAC | +0.085 | +0.08 | 96 |
| Nov 2 | NOP | +0.072 | +0.04 | 58 |
| Oct 31 | WAS | +0.043 | +0.03 | 76 |
| Oct 29 | SAC | +0.125 | +0.13 | 102 |
| Oct 22 | HOU | -0.056 | -0.06 | 110 |



















