Who is rising and falling right now?
Compare Last 30 days vs Current season to separate real heat from static leaderboard placement. Read the change first, then check the sample.
Delta tells you who changed the most in the recent window relative to the current-season baseline.
Percentile shift tells you whether that move actually changed league standing, not just decimals.
Sample and confidence tell you whether a spike looks sturdy enough to trust.
Bam Adebayo is running +0.107 better per 100 in the last 30 than across the full current-season read, with 1,023 recent effective possessions.
This pair is +0.018 better per 100 in the recent window than in the full season baseline, across 656 effective shared possessions.
Denver Nuggets is up +0.019 in rotation impact versus its current-season baseline, driven by Nikola Jokić.
Track one category at a time
The page is strongest when you choose the board you care about, scan the biggest move, then use the table as verification instead of starting in the rows.


Largest player change versus the current-season baseline.
Sharpest recent cooling among qualified players.
Effective possessions behind the hottest recent player rise.
Recent form above the current-season baseline.
| Player | Delta | Recent | Season | Pctile shift | Grade |
|---|---|---|---|---|---|
![]() Bam Adebayo MIA · medium confidence · 1,023 recent poss | +0.107 | +0.172 | +0.065 | +10 | A+ |
![]() Isaiah Joe OKC · medium confidence · 755 recent poss | +0.099 | +0.064 | -0.035 | +75 | A |
![]() Stephon Castle SAS · medium confidence · 1,148 recent poss | +0.093 | +0.113 | +0.020 | +29 | A+ |
![]() Al Horford GSW · medium confidence · 578 recent poss | +0.090 | +0.032 | -0.057 | +73 | B |
![]() Bailey UTA · medium confidence · 773 recent poss | +0.087 | +0.011 | -0.076 | +64 | B- |
![]() Jaylen Brown BOS · medium confidence · 1,086 recent poss | +0.085 | +0.050 | -0.036 | +73 | A- |
![]() P.J. Washington DAL · medium confidence · 852 recent poss | +0.084 | +0.050 | -0.035 | +72 | A- |
![]() Karlo Matković NBA · medium confidence · 671 recent poss | +0.080 | +0.082 | +0.002 | +45 | A |
![]() Darius Garland LAC · medium confidence · 598 recent poss | +0.079 | +0.035 | -0.043 | +70 | B+ |
![]() Ja'Kobe Walter TOR · medium confidence · 674 recent poss | +0.076 | -0.017 | -0.094 | +27 | D |
Recent form below the current-season baseline.
| Player | Delta | Recent | Season | Pctile shift | Grade |
|---|---|---|---|---|---|
![]() González BOS · medium confidence · 552 recent poss | -0.144 | -0.057 | +0.087 | -90 | F |
![]() Johnson WAS · medium confidence · 862 recent poss | -0.128 | -0.090 | +0.037 | -81 | F |
![]() Devin Booker PHX · medium confidence · 833 recent poss | -0.108 | +0.007 | +0.115 | -36 | B- |
![]() Jaden McDaniels MIN · medium confidence · 927 recent poss | -0.096 | -0.068 | +0.028 | -72 | F |
![]() Malik Monk NBA · medium confidence · 588 recent poss | -0.092 | -0.055 | +0.037 | -75 | F |
![]() Julian Champagnie SAS · medium confidence · 1,097 recent poss | -0.084 | -0.012 | +0.073 | -61 | C- |
![]() Neemias Queta BOS · medium confidence · 831 recent poss | -0.083 | -0.023 | +0.060 | -67 | D |
![]() De'Anthony Melton GSW · medium confidence · 612 recent poss | -0.082 | +0.020 | +0.102 | -25 | B |
![]() Devin Vassell SAS · medium confidence · 1,151 recent poss | -0.082 | -0.016 | +0.065 | -61 | D |
![]() Daniss Jenkins DET · medium confidence · 635 recent poss | -0.079 | -0.055 | +0.024 | -66 | F |
Use trends as the front door for repeat visits and share hooks, then open the player, pair, or team detail pages to see whether the move is big enough to trust.

















