Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Andrew Wiggins grades as replacement-tier on the current board in current season, with −1.3 wins added across 8,969 possessions. slightly negative per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 15 | CHA | -0.022 | -0.04 | 169 |
| Apr 13 | ATL | +0.045 | +0.05 | 117 |
| Apr 11 | WAS | +0.036 | +0.04 | 100 |
| Apr 10 | TOR | +0.040 | +0.03 | 80 |
| Apr 8 | TOR | -0.067 | -0.10 | 144 |
| Apr 4 | WAS | +0.029 | +0.04 | 120 |
| Apr 2 | BOS | -0.040 | -0.06 | 140 |
| Mar 31 | PHI | -0.056 | -0.04 | 75 |
| Mar 29 | IND | -0.018 | -0.03 | 169 |
| Mar 28 | CLE | -0.081 | -0.08 | 96 |
| Mar 26 | CLE | +0.037 | +0.03 | 95 |
| Mar 24 | SAS | -0.062 | -0.06 | 90 |
| Mar 6 | BKN | -0.013 | -0.01 | 101 |
| Mar 4 | BKN | +0.058 | +0.07 | 115 |
| Feb 28 | HOU | +0.007 | +0.01 | 135 |
| Feb 27 | PHI | -0.055 | -0.05 | 87 |
| Feb 25 | MIL | -0.019 | -0.03 | 134 |
| Feb 22 | MEM | +0.063 | +0.09 | 140 |
| Feb 21 | ATL | +0.043 | +0.05 | 127 |
| Feb 10 | UTA | -0.023 | -0.04 | 159 |
| Feb 8 | WAS | -0.016 | -0.02 | 109 |
| Feb 7 | BOS | -0.019 | -0.03 | 160 |
| Feb 2 | CHI | +0.084 | +0.09 | 104 |
| Feb 1 | CHI | -0.041 | -0.07 | 173 |
| Jan 30 | CHI | -0.026 | -0.01 | 37 |
| Jan 29 | ORL | -0.065 | -0.10 | 148 |
| Jan 26 | PHX | +0.046 | +0.05 | 110 |
| Jan 25 | UTA | +0.059 | +0.08 | 129 |
| Jan 23 | POR | -0.064 | -0.09 | 142 |
| Jan 21 | SAC | +0.038 | +0.05 | 144 |
| Jan 20 | GSW | -0.047 | -0.06 | 128 |
| Jan 18 | OKC | +0.011 | +0.01 | 135 |
| Jan 16 | BOS | -0.023 | -0.03 | 142 |
| Jan 14 | PHX | +0.093 | +0.12 | 126 |
| Jan 12 | OKC | -0.040 | -0.07 | 168 |
| Jan 11 | IND | -0.046 | -0.05 | 101 |
| Jan 7 | MIN | -0.050 | -0.06 | 127 |
| Jan 5 | NOP | +0.024 | +0.03 | 132 |
| Jan 4 | MIN | -0.034 | -0.04 | 121 |
| Jan 2 | DET | +0.005 | +0.01 | 144 |
| Dec 30 | DEN | +0.085 | +0.12 | 146 |
| Dec 28 | IND | +0.065 | +0.09 | 145 |
| Dec 27 | ATL | +0.081 | +0.13 | 157 |
| Dec 24 | TOR | -0.098 | -0.13 | 136 |
| Dec 22 | NYK | -0.031 | -0.03 | 100 |
| Dec 19 | BKN | +0.039 | +0.06 | 145 |
| Dec 16 | TOR | -0.019 | -0.03 | 138 |
| Dec 10 | ORL | -0.015 | -0.02 | 155 |
| Dec 7 | SAC | -0.087 | -0.10 | 113 |
| Dec 6 | ORL | -0.012 | -0.02 | 149 |
| Dec 4 | DAL | -0.044 | -0.06 | 137 |
| Dec 2 | LAC | +0.046 | +0.07 | 149 |
| Nov 30 | DET | -0.019 | -0.03 | 178 |
| Nov 27 | MIL | -0.012 | -0.02 | 136 |
| Nov 20 | GSW | +0.082 | +0.12 | 152 |
| Nov 18 | NYK | +0.014 | +0.02 | 149 |
| Nov 15 | NYK | -0.072 | -0.12 | 165 |
| Nov 13 | CLE | -0.047 | -0.08 | 160 |
| Nov 11 | CLE | +0.023 | +0.02 | 106 |
| Nov 9 | POR | -0.051 | -0.02 | 45 |
| Nov 8 | CHA | +0.051 | +0.09 | 168 |
| Nov 6 | DEN | -0.040 | -0.06 | 151 |
| Nov 4 | LAC | +0.051 | +0.07 | 147 |
| Nov 3 | LAL | -0.056 | -0.10 | 170 |
| Oct 31 | SAS | -0.033 | -0.05 | 149 |
| Oct 29 | CHA | -0.017 | -0.01 | 62 |
| Oct 27 | NYK | +0.004 | +0.00 | 117 |
| Oct 25 | MEM | +0.020 | +0.02 | 120 |
| Oct 23 | ORL | -0.075 | -0.11 | 151 |



















