Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Dwight Powell grades as top 8% of the board in current season, with +1.1 wins added across 4,028 possessions. solid rotation-level per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 13 | CHI | +0.057 | +0.07 | 121 |
| Apr 11 | SAS | -0.002 | -0.00 | 107 |
| Apr 9 | PHX | -0.099 | -0.07 | 71 |
| Apr 8 | LAC | -0.024 | -0.02 | 89 |
| Apr 6 | LAL | +0.012 | +0.00 | 26 |
| Apr 4 | ORL | -0.057 | -0.06 | 111 |
| Apr 1 | MIL | -0.026 | -0.02 | 74 |
| Mar 31 | MIN | -0.031 | -0.03 | 110 |
| Mar 28 | POR | -0.019 | -0.02 | 81 |
| Mar 26 | DEN | -0.038 | -0.03 | 86 |
| Mar 19 | ATL | +0.000 | +0.00 | 13 |
| Mar 17 | NOP | -0.045 | -0.03 | 68 |
| Mar 15 | CLE | +0.125 | +0.01 | 9 |
| Mar 14 | CLE | -0.068 | -0.06 | 95 |
| Mar 9 | TOR | +0.000 | +0.00 | 26 |
| Mar 7 | BOS | -0.054 | -0.04 | 67 |
| Mar 6 | ORL | -0.047 | -0.04 | 84 |
| Mar 4 | CHA | +0.010 | +0.01 | 117 |
| Mar 2 | OKC | -0.042 | -0.03 | 79 |
| Feb 28 | MEM | -0.020 | -0.02 | 96 |
| Feb 27 | SAC | -0.070 | -0.04 | 60 |
| Feb 25 | BKN | +0.109 | +0.04 | 39 |
| Feb 13 | LAL | -0.004 | -0.00 | 11 |
| Feb 11 | PHX | -0.050 | -0.00 | 2 |
| Feb 8 | SAS | +0.001 | +0.00 | 17 |
| Feb 6 | SAS | -0.331 | -0.03 | 10 |
| Feb 4 | BOS | -0.025 | -0.01 | 41 |
| Feb 1 | HOU | -0.188 | -0.06 | 31 |
| Jan 30 | CHA | -0.102 | -0.02 | 21 |
| Jan 29 | MIN | -0.035 | -0.04 | 112 |
| Jan 25 | LAL | +0.042 | +0.04 | 106 |
| Jan 23 | GSW | +0.113 | +0.14 | 120 |
| Jan 20 | NYK | +0.066 | +0.09 | 132 |
| Jan 18 | UTA | +0.088 | +0.10 | 117 |
| Jan 16 | UTA | +0.031 | +0.04 | 118 |
| Jan 15 | DEN | -0.040 | -0.03 | 81 |
| Jan 13 | BKN | +0.053 | +0.08 | 147 |
| Jan 11 | CHI | +0.158 | +0.01 | 4 |
| Dec 30 | POR | +0.007 | +0.01 | 79 |
| Dec 28 | SAC | -0.025 | -0.02 | 97 |
| Dec 16 | UTA | +0.031 | +0.03 | 83 |
| Dec 13 | BKN | +0.027 | +0.02 | 68 |
| Dec 7 | HOU | +0.027 | +0.02 | 80 |
| Dec 6 | OKC | -0.028 | -0.02 | 74 |
| Dec 4 | MIA | -0.021 | -0.01 | 26 |
| Dec 2 | DEN | +0.016 | +0.01 | 70 |
| Nov 30 | LAC | +0.102 | +0.15 | 151 |
| Nov 29 | LAL | +0.007 | +0.00 | 4 |
| Nov 25 | MIA | -0.004 | -0.00 | 47 |
| Nov 23 | MEM | +0.069 | +0.01 | 15 |
| Nov 18 | MIN | +0.003 | +0.00 | 77 |
| Nov 13 | PHX | -0.070 | -0.00 | 6 |
| Nov 11 | MIL | +0.125 | +0.03 | 25 |
| Nov 9 | WAS | -0.049 | -0.01 | 26 |
| Nov 8 | MEM | -0.043 | -0.02 | 39 |
| Nov 6 | NOP | -0.040 | -0.02 | 45 |
| Nov 4 | HOU | +0.004 | +0.00 | 46 |
| Nov 2 | DET | -0.035 | -0.03 | 81 |
| Oct 30 | IND | +0.044 | +0.06 | 131 |
| Oct 27 | TOR | -0.051 | -0.01 | 17 |
| Oct 23 | SAS | -0.054 | -0.02 | 42 |



















