Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Kawhi Leonard grades as top 1% of the board in current season, with +3.7 wins added across 8,654 possessions. solid rotation-level per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 16 | GSW | +0.000 | +0.00 | 172 |
| Apr 11 | POR | -0.013 | -0.02 | 150 |
| Apr 9 | OKC | -0.049 | -0.07 | 135 |
| Apr 8 | DAL | +0.025 | +0.04 | 140 |
| Apr 6 | SAC | +0.068 | +0.09 | 136 |
| Apr 3 | SAS | -0.016 | -0.02 | 140 |
| Apr 1 | POR | -0.036 | -0.05 | 137 |
| Mar 29 | MIL | +0.068 | +0.07 | 99 |
| Mar 28 | IND | +0.046 | +0.07 | 155 |
| Mar 26 | TOR | +0.048 | +0.06 | 127 |
| Mar 24 | MIL | +0.053 | +0.06 | 104 |
| Mar 22 | DAL | +0.112 | +0.17 | 148 |
| Mar 19 | NOP | -0.035 | -0.04 | 120 |
| Mar 15 | SAC | -0.079 | -0.09 | 119 |
| Mar 14 | CHI | +0.010 | +0.01 | 142 |
| Mar 12 | MIN | +0.100 | +0.14 | 140 |
| Mar 10 | NYK | +0.086 | +0.14 | 157 |
| Mar 8 | MEM | +0.068 | +0.08 | 123 |
| Mar 7 | SAS | -0.049 | -0.08 | 156 |
| Mar 5 | IND | +0.061 | +0.06 | 100 |
| Mar 3 | GSW | +0.075 | +0.09 | 117 |
| Mar 2 | NOP | +0.048 | +0.06 | 128 |
| Feb 23 | ORL | -0.036 | -0.03 | 69 |
| Feb 21 | LAL | +0.026 | +0.04 | 133 |
| Feb 20 | DEN | +0.019 | +0.03 | 155 |
| Feb 12 | HOU | +0.020 | +0.03 | 130 |
| Feb 11 | HOU | -0.074 | -0.09 | 122 |
| Feb 8 | MIN | +0.053 | +0.07 | 142 |
| Feb 7 | SAC | +0.101 | +0.15 | 150 |
| Feb 5 | CLE | -0.046 | -0.05 | 112 |
| Feb 3 | PHI | -0.051 | -0.06 | 122 |
| Feb 2 | PHX | +0.041 | +0.05 | 123 |
| Jan 31 | DEN | -0.020 | -0.01 | 62 |
| Jan 28 | UTA | +0.104 | +0.11 | 105 |
| Jan 26 | BKN | +0.045 | +0.05 | 115 |
| Jan 23 | LAL | -0.008 | -0.01 | 111 |
| Jan 15 | WAS | +0.049 | +0.06 | 121 |
| Jan 13 | CHA | +0.071 | +0.09 | 123 |
| Jan 11 | DET | -0.227 | -0.07 | 30 |
| Jan 10 | BKN | +0.074 | +0.09 | 116 |
| Jan 8 | NYK | -0.052 | -0.08 | 146 |
| Jan 6 | GSW | +0.047 | +0.08 | 162 |
| Jan 4 | BOS | -0.063 | -0.04 | 62 |
| Jan 2 | UTA | +0.025 | +0.04 | 167 |
| Dec 31 | SAC | +0.055 | +0.07 | 129 |
| Dec 29 | DET | +0.041 | +0.06 | 155 |
| Dec 27 | POR | +0.044 | +0.07 | 159 |
| Dec 24 | HOU | +0.054 | +0.08 | 148 |
| Dec 21 | LAL | +0.040 | +0.07 | 173 |
| Dec 19 | OKC | -0.067 | -0.10 | 155 |
| Dec 16 | MEM | -0.033 | -0.05 | 144 |
| Dec 12 | HOU | -0.047 | -0.08 | 174 |
| Dec 7 | MIN | -0.025 | -0.03 | 123 |
| Dec 6 | MEM | -0.034 | -0.05 | 147 |
| Dec 4 | ATL | +0.068 | +0.10 | 146 |
| Dec 2 | MIA | -0.012 | -0.02 | 140 |
| Nov 30 | DAL | -0.029 | -0.04 | 133 |
| Nov 29 | MEM | -0.031 | -0.04 | 122 |
| Nov 26 | LAL | -0.050 | -0.05 | 106 |
| Nov 24 | CLE | -0.009 | -0.01 | 107 |
| Nov 4 | MIA | -0.051 | -0.09 | 168 |
| Nov 1 | NOP | -0.004 | -0.01 | 160 |
| Oct 29 | GSW | -0.091 | -0.11 | 122 |
| Oct 27 | POR | +0.026 | +0.04 | 157 |
| Oct 25 | PHX | +0.031 | +0.04 | 137 |
| Oct 23 | UTA | -0.050 | -0.06 | 126 |



















