Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Stephen Curry grades as top 7% of the board in current season, with +1.7 wins added across 6,062 possessions. solid rotation-level per-100 impact. Most of the lift is coming on offense.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 18 | PHX | -0.043 | -0.06 | 140 |
| Apr 16 | LAC | +0.034 | +0.05 | 156 |
| Apr 13 | LAC | +0.023 | +0.03 | 116 |
| Apr 11 | SAC | -0.001 | -0.00 | 123 |
| Apr 8 | SAC | +0.028 | +0.03 | 110 |
| Apr 6 | HOU | +0.037 | +0.04 | 111 |
| Jan 31 | DET | -0.033 | -0.04 | 123 |
| Jan 29 | UTA | +0.076 | +0.10 | 138 |
| Jan 26 | MIN | +0.073 | +0.09 | 124 |
| Jan 23 | DAL | -0.112 | -0.18 | 158 |
| Jan 21 | TOR | -0.086 | -0.10 | 113 |
| Jan 20 | MIA | +0.031 | +0.04 | 131 |
| Jan 18 | CHA | +0.040 | +0.05 | 133 |
| Jan 16 | NYK | +0.032 | +0.05 | 142 |
| Jan 14 | POR | +0.049 | +0.06 | 115 |
| Jan 12 | ATL | -0.055 | -0.08 | 147 |
| Jan 10 | SAC | +0.006 | +0.01 | 130 |
| Jan 8 | MIL | +0.069 | +0.10 | 140 |
| Jan 6 | LAC | -0.008 | -0.01 | 139 |
| Jan 4 | UTA | +0.042 | +0.05 | 123 |
| Dec 31 | CHA | +0.068 | +0.10 | 144 |
| Dec 30 | BKN | -0.002 | -0.00 | 119 |
| Dec 28 | TOR | +0.005 | +0.01 | 177 |
| Dec 26 | DAL | +0.014 | +0.02 | 145 |
| Dec 23 | ORL | +0.051 | +0.07 | 144 |
| Dec 21 | PHX | +0.043 | +0.07 | 162 |
| Dec 19 | PHX | +0.038 | +0.02 | 55 |
| Dec 15 | POR | -0.050 | -0.08 | 161 |
| Dec 13 | MIN | -0.048 | -0.07 | 152 |
| Nov 27 | HOU | +0.003 | +0.00 | 134 |
| Nov 25 | UTA | +0.032 | +0.04 | 136 |
| Nov 22 | POR | -0.021 | -0.03 | 144 |
| Nov 19 | ORL | -0.039 | -0.06 | 160 |
| Nov 17 | NOP | +0.075 | +0.08 | 109 |
| Nov 15 | SAS | +0.014 | +0.02 | 154 |
| Nov 13 | SAS | +0.028 | +0.04 | 160 |
| Nov 12 | OKC | -0.077 | -0.07 | 92 |
| Nov 5 | PHX | +0.039 | +0.06 | 145 |
| Nov 2 | IND | -0.091 | -0.12 | 134 |
| Oct 31 | MIL | -0.006 | -0.01 | 150 |
| Oct 29 | LAC | +0.020 | +0.02 | 106 |
| Oct 28 | MEM | +0.055 | +0.07 | 122 |
| Oct 25 | POR | -0.039 | -0.05 | 135 |
| Oct 24 | DEN | +0.073 | +0.12 | 157 |
| Oct 22 | LAL | +0.042 | +0.06 | 153 |



















