Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Nicolas Batum grades as replacement-tier on the current board in current season, with −1.3 wins added across 5,340 possessions. slightly negative per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 13 | GSW | +0.121 | +0.11 | 91 |
| Apr 11 | POR | -0.158 | -0.04 | 25 |
| Apr 9 | OKC | -0.013 | -0.00 | 20 |
| Apr 3 | SAS | -0.243 | -0.07 | 28 |
| Apr 1 | POR | -0.101 | -0.03 | 27 |
| Mar 29 | MIL | +0.021 | +0.01 | 46 |
| Mar 28 | IND | +0.005 | +0.00 | 72 |
| Mar 26 | TOR | +0.056 | +0.04 | 63 |
| Mar 24 | MIL | +0.040 | +0.04 | 92 |
| Mar 22 | DAL | +0.005 | +0.00 | 85 |
| Mar 17 | SAS | -0.043 | -0.02 | 49 |
| Mar 14 | CHI | +0.081 | +0.06 | 71 |
| Mar 12 | MIN | -0.038 | -0.02 | 53 |
| Mar 10 | NYK | -0.067 | -0.03 | 46 |
| Mar 8 | MEM | -0.272 | -0.06 | 22 |
| Mar 7 | SAS | -0.018 | -0.01 | 70 |
| Mar 5 | IND | +0.072 | +0.02 | 25 |
| Mar 3 | GSW | -0.147 | -0.05 | 31 |
| Mar 2 | NOP | +0.016 | +0.01 | 92 |
| Feb 27 | MIN | +0.029 | +0.03 | 106 |
| Feb 23 | ORL | -0.001 | -0.00 | 34 |
| Feb 21 | LAL | -0.068 | -0.05 | 75 |
| Feb 20 | DEN | -0.001 | -0.00 | 78 |
| Feb 8 | MIN | -0.071 | -0.04 | 51 |
| Feb 7 | SAC | -0.064 | -0.05 | 74 |
| Feb 5 | CLE | -0.069 | -0.02 | 25 |
| Feb 3 | PHI | -0.042 | -0.03 | 66 |
| Feb 2 | PHX | +0.087 | +0.09 | 98 |
| Jan 31 | DEN | -0.003 | -0.00 | 35 |
| Jan 28 | UTA | +0.003 | +0.00 | 88 |
| Jan 26 | BKN | +0.058 | +0.04 | 66 |
| Jan 23 | LAL | -0.001 | -0.00 | 64 |
| Jan 21 | CHI | -0.068 | -0.04 | 62 |
| Jan 19 | WAS | -0.009 | -0.00 | 30 |
| Jan 17 | TOR | -0.214 | -0.06 | 28 |
| Jan 15 | WAS | +0.051 | +0.07 | 135 |
| Jan 13 | CHA | -0.014 | -0.01 | 95 |
| Jan 10 | BKN | +0.027 | +0.02 | 90 |
| Jan 8 | NYK | -0.056 | -0.04 | 80 |
| Jan 6 | GSW | -0.004 | -0.00 | 99 |
| Jan 4 | BOS | -0.054 | -0.02 | 29 |
| Jan 2 | UTA | +0.046 | +0.05 | 118 |
| Dec 31 | SAC | +0.043 | +0.03 | 76 |
| Dec 29 | DET | +0.074 | +0.09 | 124 |
| Dec 27 | POR | +0.108 | +0.13 | 123 |
| Dec 24 | HOU | +0.019 | +0.02 | 100 |
| Dec 21 | LAL | +0.009 | +0.01 | 90 |
| Dec 19 | OKC | -0.071 | -0.07 | 100 |
| Dec 12 | HOU | -0.072 | -0.09 | 125 |
| Dec 7 | MIN | -0.108 | -0.08 | 72 |
| Dec 6 | MEM | +0.001 | +0.00 | 129 |
| Dec 4 | ATL | +0.007 | +0.01 | 83 |
| Dec 2 | MIA | -0.036 | -0.03 | 92 |
| Nov 30 | DAL | -0.053 | -0.07 | 127 |
| Nov 29 | MEM | -0.060 | -0.06 | 104 |
| Nov 26 | LAL | -0.090 | -0.08 | 94 |
| Nov 24 | CLE | -0.071 | -0.08 | 109 |
| Nov 22 | CHA | +0.094 | +0.07 | 79 |
| Nov 21 | ORL | -0.018 | -0.01 | 46 |
| Nov 18 | PHI | +0.022 | +0.02 | 90 |
| Nov 16 | BOS | +0.008 | +0.01 | 86 |
| Nov 15 | DAL | +0.039 | +0.05 | 120 |
| Nov 13 | DEN | -0.019 | -0.02 | 91 |
| Nov 11 | ATL | -0.051 | -0.04 | 81 |
| Nov 9 | PHX | -0.063 | -0.03 | 53 |
| Nov 7 | PHX | -0.071 | -0.06 | 78 |
| Nov 5 | OKC | -0.009 | -0.01 | 81 |
| Nov 4 | MIA | -0.093 | -0.03 | 33 |
| Nov 1 | NOP | -0.065 | -0.04 | 66 |
| Oct 29 | GSW | +0.015 | +0.01 | 74 |
| Oct 27 | POR | +0.058 | +0.04 | 74 |
| Oct 25 | PHX | +0.091 | +0.04 | 43 |
| Oct 23 | UTA | -0.073 | -0.05 | 63 |



















