Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Chris Youngblood grades as below the current board average in current season, with −0.0 wins added across 724 possessions. slightly negative per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 11 | LAC | +0.001 | +0.00 | 7 |
| Mar 24 | BKN | +0.000 | +0.00 | 40 |
| Feb 5 | SAS | -0.031 | -0.03 | 91 |
| Feb 4 | ORL | +0.000 | +0.00 | 26 |
| Jan 30 | MIN | +0.022 | +0.00 | 20 |
| Jan 22 | MIL | -0.012 | -0.00 | 9 |
| Jan 19 | CLE | +0.033 | +0.00 | 11 |
| Jan 16 | HOU | -0.001 | -0.00 | 13 |
| Jan 6 | CHA | -0.001 | -0.00 | 18 |
| Jan 3 | GSW | +0.001 | +0.00 | 34 |
| Jan 1 | POR | +0.000 | +0.00 | 20 |
| Dec 28 | PHI | +0.000 | +0.00 | 18 |
| Dec 25 | SAS | -0.055 | -0.00 | 7 |
| Dec 23 | MEM | -0.009 | -0.00 | 12 |
| Dec 11 | PHX | +0.000 | +0.00 | 34 |
| Dec 6 | DAL | -0.015 | -0.01 | 39 |
| Nov 24 | POR | +0.000 | +0.00 | 34 |
| Nov 22 | UTA | +0.007 | +0.00 | 21 |
| Nov 20 | SAC | -0.000 | +0.00 | 9 |
| Nov 18 | NOP | +0.000 | +0.00 | 14 |
| Nov 13 | LAL | +0.000 | +0.00 | 31 |
| Nov 12 | GSW | +0.000 | +0.00 | 22 |
| Nov 10 | MEM | -0.263 | -0.05 | 19 |
| Nov 8 | SAC | -0.129 | -0.02 | 14 |
| Nov 5 | LAC | +0.000 | +0.00 | 15 |
| Nov 2 | NOP | +0.000 | +0.00 | 27 |
| Oct 31 | WAS | +0.060 | +0.01 | 24 |
| Oct 29 | SAC | -0.231 | -0.03 | 13 |
| Oct 28 | DAL | +0.340 | +0.01 | 3 |
| Oct 26 | ATL | +0.064 | +0.03 | 48 |
| Oct 24 | IND | +0.087 | +0.03 | 29 |
| Oct 22 | HOU | +0.095 | +0.00 | 2 |



















