Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Kobe Sanders grades as around league average in current season, with +0.2 wins added across 5,705 possessions. roughly neutral per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 16 | GSW | +0.122 | +0.06 | 47 |
| Apr 13 | GSW | +0.130 | +0.12 | 92 |
| Apr 11 | POR | -0.130 | -0.07 | 52 |
| Apr 9 | OKC | -0.019 | -0.02 | 103 |
| Apr 8 | DAL | +0.066 | +0.08 | 114 |
| Apr 6 | SAC | +0.033 | +0.03 | 96 |
| Apr 3 | SAS | -0.024 | -0.01 | 55 |
| Apr 1 | POR | +0.010 | +0.00 | 7 |
| Mar 29 | MIL | +0.000 | +0.00 | 41 |
| Mar 26 | TOR | +0.037 | +0.01 | 32 |
| Mar 24 | MIL | +0.055 | +0.06 | 103 |
| Mar 20 | NOP | -0.005 | -0.00 | 85 |
| Mar 19 | NOP | -0.063 | -0.04 | 56 |
| Mar 17 | SAS | +0.054 | +0.04 | 74 |
| Mar 14 | CHI | +0.009 | +0.01 | 119 |
| Mar 12 | MIN | +0.000 | +0.00 | 24 |
| Mar 8 | MEM | +0.009 | +0.01 | 89 |
| Mar 7 | SAS | -0.015 | -0.02 | 109 |
| Mar 5 | IND | +0.075 | +0.07 | 97 |
| Mar 3 | GSW | +0.025 | +0.02 | 85 |
| Mar 2 | NOP | +0.001 | +0.00 | 19 |
| Feb 27 | MIN | -0.083 | -0.07 | 80 |
| Feb 23 | ORL | -0.068 | -0.03 | 50 |
| Feb 12 | HOU | -0.053 | -0.02 | 39 |
| Feb 11 | HOU | -0.035 | -0.02 | 68 |
| Feb 8 | MIN | +0.039 | +0.04 | 105 |
| Feb 7 | SAC | -0.074 | -0.06 | 84 |
| Feb 5 | CLE | -0.048 | -0.04 | 86 |
| Feb 3 | PHI | -0.055 | -0.08 | 148 |
| Feb 2 | PHX | +0.051 | +0.07 | 137 |
| Jan 31 | DEN | -0.059 | -0.03 | 44 |
| Jan 28 | UTA | +0.053 | +0.05 | 96 |
| Jan 26 | BKN | +0.031 | +0.04 | 145 |
| Jan 23 | LAL | +0.053 | +0.05 | 101 |
| Jan 21 | CHI | -0.035 | -0.04 | 114 |
| Jan 19 | WAS | +0.006 | +0.00 | 53 |
| Jan 17 | TOR | +0.035 | +0.05 | 154 |
| Jan 15 | WAS | +0.020 | +0.02 | 100 |
| Jan 13 | CHA | +0.038 | +0.04 | 93 |
| Jan 10 | BKN | +0.040 | +0.04 | 103 |
| Jan 8 | NYK | -0.065 | -0.05 | 73 |
| Jan 6 | GSW | +0.032 | +0.05 | 152 |
| Jan 4 | BOS | -0.020 | -0.01 | 50 |
| Jan 2 | UTA | +0.083 | +0.09 | 103 |
| Dec 31 | SAC | +0.035 | +0.04 | 105 |
| Dec 29 | DET | +0.021 | +0.01 | 61 |
| Dec 27 | POR | +0.070 | +0.05 | 69 |
| Dec 24 | HOU | +0.040 | +0.02 | 56 |
| Dec 21 | LAL | -0.006 | -0.00 | 78 |
| Dec 19 | OKC | -0.039 | -0.06 | 142 |
| Dec 16 | MEM | -0.112 | -0.06 | 52 |
| Dec 12 | HOU | -0.115 | -0.04 | 38 |
| Dec 7 | MIN | +0.038 | +0.02 | 65 |
| Dec 6 | MEM | -0.024 | -0.03 | 115 |
| Dec 4 | ATL | +0.073 | +0.08 | 111 |
| Dec 2 | MIA | -0.018 | -0.02 | 125 |
| Nov 30 | DAL | -0.194 | -0.08 | 41 |
| Nov 29 | MEM | -0.030 | -0.02 | 69 |
| Nov 26 | LAL | -0.005 | -0.00 | 78 |
| Nov 24 | CLE | -0.082 | -0.09 | 114 |
| Nov 22 | CHA | +0.031 | +0.04 | 127 |
| Nov 21 | ORL | -0.042 | -0.06 | 136 |
| Nov 18 | PHI | -0.025 | -0.04 | 138 |
| Nov 16 | BOS | +0.050 | +0.05 | 101 |
| Nov 15 | DAL | -0.009 | -0.01 | 72 |
| Nov 13 | DEN | -0.032 | -0.03 | 100 |
| Oct 25 | PHX | +0.000 | +0.00 | 20 |
| Oct 23 | UTA | -0.000 | +0.00 | 15 |



















