Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Alijah Martin grades as below the current board average in current season, with −0.1 wins added across 606 possessions. slightly negative per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 11 | NYK | -0.068 | -0.03 | 51 |
| Apr 10 | MIA | -0.007 | -0.00 | 14 |
| Apr 5 | BOS | +0.011 | +0.00 | 3 |
| Apr 4 | MEM | +0.000 | +0.00 | 37 |
| Apr 2 | SAC | -0.426 | -0.05 | 11 |
| Mar 30 | ORL | +0.025 | +0.02 | 65 |
| Mar 28 | NOP | -0.005 | -0.00 | 11 |
| Mar 12 | NOP | +0.045 | +0.00 | 10 |
| Mar 11 | HOU | +0.017 | +0.00 | 11 |
| Mar 4 | NYK | -0.001 | +0.00 | 3 |
| Feb 12 | DET | -0.000 | +0.00 | 13 |
| Feb 8 | IND | +0.000 | +0.00 | 16 |
| Feb 6 | CHI | +0.003 | +0.00 | 4 |
| Jan 21 | GSW | +0.000 | +0.00 | 4 |
| Jan 19 | LAL | +0.002 | +0.00 | 8 |
| Jan 17 | LAC | -0.036 | -0.02 | 43 |
| Jan 15 | IND | -0.012 | -0.00 | 35 |
| Jan 13 | PHI | -0.105 | -0.05 | 50 |
| Jan 12 | PHI | -0.047 | -0.06 | 128 |
| Jan 10 | BOS | -0.017 | -0.01 | 62 |
| Jan 4 | ATL | -0.005 | -0.00 | 6 |
| Dec 10 | NYK | -0.000 | +0.00 | 7 |
| Dec 7 | BOS | +0.276 | +0.04 | 14 |



















