Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Jared McCain grades as comfortably above league average in current season, with +0.3 wins added across 4,968 possessions. roughly neutral per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 19 | PHX | +0.001 | +0.00 | 30 |
| Apr 13 | PHX | -0.107 | -0.12 | 108 |
| Apr 11 | DEN | -0.018 | -0.02 | 110 |
| Apr 9 | LAC | +0.000 | +0.00 | 16 |
| Apr 8 | LAL | +0.006 | +0.00 | 68 |
| Apr 6 | UTA | +0.002 | +0.00 | 69 |
| Apr 3 | LAL | +0.005 | +0.00 | 52 |
| Mar 31 | DET | -0.032 | -0.01 | 42 |
| Mar 30 | NYK | +0.035 | +0.02 | 51 |
| Mar 28 | CHI | +0.097 | +0.07 | 68 |
| Mar 26 | BOS | -0.141 | -0.07 | 51 |
| Mar 24 | PHI | +0.059 | +0.06 | 107 |
| Mar 21 | WAS | +0.040 | +0.05 | 127 |
| Mar 19 | BKN | +0.023 | +0.03 | 134 |
| Mar 18 | ORL | +0.080 | +0.04 | 54 |
| Mar 15 | MIN | +0.076 | +0.05 | 68 |
| Mar 13 | BOS | -0.040 | -0.02 | 51 |
| Mar 10 | DEN | +0.115 | +0.11 | 99 |
| Mar 8 | GSW | -0.020 | -0.01 | 52 |
| Mar 5 | NYK | -0.155 | -0.11 | 70 |
| Mar 4 | CHI | +0.030 | +0.02 | 56 |
| Mar 2 | DAL | +0.008 | +0.01 | 84 |
| Feb 28 | DEN | +0.056 | +0.05 | 81 |
| Feb 26 | DET | -0.019 | -0.03 | 135 |
| Feb 25 | TOR | -0.048 | -0.02 | 51 |
| Feb 22 | CLE | +0.003 | +0.00 | 69 |
| Feb 21 | BKN | +0.006 | +0.01 | 101 |
| Feb 13 | MIL | -0.039 | -0.03 | 89 |
| Feb 12 | PHX | +0.045 | +0.04 | 90 |
| Feb 10 | LAL | +0.069 | +0.04 | 63 |
| Feb 7 | HOU | +0.053 | +0.03 | 57 |
| Feb 4 | GSW | +0.167 | +0.06 | 34 |
| Feb 3 | LAC | +0.066 | +0.04 | 60 |
| Feb 1 | NOP | +0.001 | +0.00 | 76 |
| Jan 30 | SAC | -0.034 | -0.02 | 66 |
| Jan 28 | MIL | +0.053 | +0.06 | 109 |
| Jan 26 | CHA | -0.006 | -0.01 | 97 |
| Jan 20 | IND | -0.025 | -0.00 | 3 |
| Jan 15 | CLE | +0.007 | +0.00 | 46 |
| Jan 13 | TOR | +0.025 | +0.01 | 21 |
| Jan 12 | TOR | -0.094 | -0.03 | 37 |
| Jan 10 | ORL | -0.033 | -0.01 | 21 |
| Jan 8 | WAS | -0.047 | -0.02 | 49 |
| Jan 6 | DEN | +0.066 | +0.05 | 82 |
| Jan 4 | NYK | +0.070 | +0.06 | 83 |
| Jan 2 | DAL | +0.065 | +0.04 | 65 |
| Dec 31 | MEM | +0.040 | +0.02 | 60 |
| Dec 28 | OKC | +0.006 | +0.01 | 103 |
| Dec 27 | CHI | -0.003 | -0.00 | 35 |
| Dec 24 | BKN | -0.037 | -0.06 | 170 |
| Dec 21 | DAL | +0.112 | +0.15 | 132 |
| Dec 20 | NYK | +0.026 | +0.02 | 84 |
| Dec 15 | ATL | -0.047 | -0.04 | 79 |
| Dec 13 | IND | -0.086 | -0.06 | 65 |
| Dec 8 | LAL | -0.044 | -0.03 | 58 |
| Dec 6 | MIL | +0.117 | +0.07 | 58 |
| Dec 5 | GSW | -0.017 | -0.02 | 92 |
| Dec 3 | WAS | +0.049 | +0.06 | 115 |
| Dec 1 | ATL | -0.083 | -0.11 | 131 |
| Nov 29 | BKN | +0.064 | +0.08 | 122 |
| Nov 26 | ORL | -0.024 | -0.03 | 117 |
| Nov 23 | MIA | -0.027 | -0.03 | 124 |
| Nov 21 | MIL | +0.056 | +0.03 | 56 |
| Nov 20 | TOR | -0.100 | -0.07 | 67 |
| Nov 18 | LAC | -0.072 | -0.01 | 17 |
| Nov 12 | BOS | +0.019 | +0.01 | 26 |
| Nov 10 | DET | +0.082 | +0.03 | 34 |
| Nov 5 | CHI | +0.009 | +0.01 | 71 |



















