Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Pete Nance grades as around league average in current season, with −0.0 wins added across 2,961 possessions. slightly negative per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 9 | DET | -0.052 | -0.04 | 73 |
| Apr 8 | BKN | -0.067 | -0.07 | 108 |
| Apr 5 | MEM | +0.120 | +0.04 | 32 |
| Apr 4 | BOS | -0.062 | -0.08 | 135 |
| Apr 2 | HOU | -0.036 | -0.06 | 158 |
| Apr 1 | DAL | +0.007 | +0.01 | 80 |
| Mar 29 | LAC | -0.036 | -0.06 | 168 |
| Mar 28 | SAS | -0.055 | -0.07 | 128 |
| Mar 26 | POR | -0.043 | -0.06 | 139 |
| Mar 24 | LAC | -0.047 | -0.06 | 126 |
| Mar 22 | PHX | +0.049 | +0.05 | 111 |
| Mar 20 | UTA | -0.019 | -0.01 | 57 |
| Mar 18 | CLE | -0.002 | -0.00 | 127 |
| Mar 15 | IND | -0.054 | -0.01 | 11 |
| Mar 14 | ATL | -0.050 | -0.03 | 57 |
| Mar 11 | PHX | -0.041 | -0.02 | 56 |
| Mar 9 | ORL | -0.026 | -0.03 | 96 |
| Mar 8 | UTA | +0.100 | +0.06 | 59 |
| Mar 5 | ATL | -0.011 | -0.01 | 63 |
| Mar 3 | BOS | -0.013 | -0.01 | 50 |
| Mar 1 | CHI | +0.000 | +0.00 | 11 |
| Feb 28 | NYK | +0.000 | +0.00 | 29 |
| Feb 22 | TOR | -0.025 | -0.01 | 37 |
| Feb 21 | NOP | +0.063 | +0.06 | 101 |
| Feb 13 | OKC | +0.021 | +0.02 | 93 |
| Feb 12 | ORL | +0.025 | +0.00 | 20 |
| Feb 10 | ORL | -0.043 | -0.02 | 42 |
| Feb 7 | IND | -0.003 | -0.00 | 70 |
| Feb 5 | NOP | +0.041 | +0.03 | 76 |
| Feb 4 | CHI | +0.073 | +0.07 | 96 |
| Feb 1 | BOS | -0.108 | -0.08 | 74 |
| Jan 30 | WAS | -0.041 | -0.04 | 88 |
| Jan 28 | PHI | -0.001 | -0.00 | 8 |
| Jan 24 | DEN | +0.025 | +0.01 | 49 |
| Jan 22 | OKC | -0.012 | -0.02 | 130 |
| Jan 19 | ATL | +0.114 | +0.07 | 61 |
| Jan 16 | SAS | +0.000 | +0.00 | 29 |
| Dec 27 | MEM | -0.000 | +0.00 | 11 |
| Dec 24 | IND | +0.001 | +0.00 | 6 |
| Dec 15 | BKN | +0.000 | +0.00 | 34 |
| Dec 12 | BOS | -0.023 | -0.00 | 9 |
| Dec 7 | DET | +0.000 | +0.00 | 26 |
| Nov 23 | DET | +0.004 | +0.00 | 9 |
| Nov 13 | CHA | +0.002 | +0.00 | 18 |



















