Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Vince Williams Jr. grades as top 8% of the board in current season, with +0.9 wins added across 3,638 possessions. solid rotation-level per-100 impact. Most of the lift is coming on offense.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Feb 24 | HOU | -0.026 | -0.01 | 39 |
| Feb 21 | MEM | -0.048 | -0.07 | 152 |
| Feb 13 | POR | +0.042 | +0.01 | 34 |
| Feb 12 | SAC | +0.032 | +0.03 | 87 |
| Feb 10 | MIA | +0.023 | +0.02 | 77 |
| Feb 8 | ORL | +0.039 | +0.02 | 50 |
| Feb 3 | MIN | +0.026 | +0.03 | 108 |
| Feb 1 | MIN | -0.073 | -0.07 | 100 |
| Jan 31 | NOP | -0.073 | -0.08 | 107 |
| Jan 29 | CHA | +0.029 | +0.02 | 79 |
| Jan 27 | HOU | -0.032 | -0.03 | 92 |
| Jan 24 | NOP | -0.006 | -0.01 | 92 |
| Jan 22 | ATL | -0.054 | -0.04 | 79 |
| Jan 18 | ORL | +0.044 | +0.03 | 70 |
| Jan 15 | ORL | -0.021 | -0.02 | 95 |
| Jan 11 | BKN | -0.072 | -0.06 | 83 |
| Jan 10 | OKC | -0.019 | -0.02 | 92 |
| Jan 7 | SAS | +0.120 | +0.12 | 101 |
| Dec 18 | MIN | +0.098 | +0.11 | 113 |
| Dec 16 | LAC | +0.181 | +0.13 | 70 |
| Dec 13 | UTA | -0.044 | -0.03 | 75 |
| Dec 8 | POR | -0.040 | -0.03 | 77 |
| Dec 6 | LAC | +0.043 | +0.04 | 85 |
| Dec 3 | SAS | -0.062 | -0.07 | 112 |
| Dec 1 | SAC | +0.050 | +0.07 | 134 |
| Nov 29 | LAC | -0.037 | -0.04 | 98 |
| Nov 27 | NOP | +0.125 | +0.18 | 143 |
| Nov 25 | DEN | -0.033 | -0.03 | 104 |
| Nov 23 | DAL | +0.027 | +0.03 | 94 |
| Nov 21 | SAC | +0.046 | +0.05 | 108 |
| Nov 19 | SAS | +0.028 | +0.03 | 123 |
| Nov 16 | CLE | +0.018 | +0.02 | 124 |
| Nov 13 | BOS | -0.043 | -0.04 | 102 |
| Nov 12 | NYK | +0.001 | +0.00 | 117 |
| Nov 10 | OKC | +0.066 | +0.04 | 59 |
| Nov 8 | DAL | +0.005 | +0.00 | 68 |
| Nov 6 | HOU | -0.012 | -0.01 | 70 |
| Nov 4 | DET | -0.031 | -0.02 | 55 |
| Nov 3 | TOR | -0.062 | -0.06 | 95 |
| Nov 1 | LAL | -0.021 | -0.02 | 75 |



















