Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Ousmane Dieng grades as replacement-tier on the current board in current season, with −0.8 wins added across 4,449 possessions. slightly negative per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 13 | PHI | -0.030 | -0.06 | 197 |
| Apr 11 | BKN | +0.059 | +0.09 | 149 |
| Apr 9 | DET | -0.063 | -0.07 | 117 |
| Apr 8 | BKN | -0.028 | -0.03 | 122 |
| Apr 5 | MEM | +0.017 | +0.01 | 37 |
| Apr 4 | BOS | -0.095 | -0.09 | 99 |
| Apr 2 | HOU | -0.052 | -0.09 | 181 |
| Apr 1 | DAL | +0.017 | +0.02 | 140 |
| Mar 29 | LAC | -0.046 | -0.04 | 90 |
| Mar 28 | SAS | -0.056 | -0.08 | 148 |
| Mar 26 | POR | -0.049 | -0.07 | 143 |
| Mar 24 | LAC | -0.057 | -0.07 | 119 |
| Mar 22 | PHX | +0.030 | +0.04 | 140 |
| Mar 20 | UTA | -0.077 | -0.08 | 110 |
| Mar 18 | CLE | -0.020 | -0.03 | 126 |
| Mar 13 | MIA | -0.173 | -0.11 | 63 |
| Mar 11 | PHX | -0.031 | -0.05 | 151 |
| Mar 9 | ORL | -0.095 | -0.10 | 109 |
| Mar 8 | UTA | +0.066 | +0.09 | 143 |
| Mar 5 | ATL | -0.085 | -0.10 | 118 |
| Mar 3 | BOS | -0.047 | -0.06 | 121 |
| Mar 1 | CHI | +0.022 | +0.02 | 100 |
| Feb 28 | NYK | -0.058 | -0.03 | 52 |
| Feb 26 | CLE | -0.109 | -0.06 | 54 |
| Feb 25 | MIA | +0.001 | +0.00 | 103 |
| Feb 22 | TOR | -0.017 | -0.01 | 57 |
| Feb 21 | NOP | +0.050 | +0.05 | 100 |
| Feb 13 | OKC | +0.054 | +0.08 | 152 |
| Feb 12 | ORL | +0.070 | +0.07 | 95 |
| Feb 10 | ORL | -0.001 | -0.00 | 19 |
| Feb 4 | ORL | +0.000 | +0.00 | 26 |
| Feb 2 | DEN | -0.299 | -0.03 | 9 |
| Jan 30 | MIN | +0.022 | +0.00 | 20 |
| Jan 28 | NOP | -0.031 | -0.02 | 76 |
| Jan 26 | TOR | +0.122 | +0.11 | 89 |
| Jan 24 | IND | -0.006 | -0.00 | 56 |
| Jan 22 | MIL | +0.002 | +0.00 | 5 |
| Jan 19 | CLE | -0.058 | -0.01 | 21 |
| Jan 16 | HOU | -0.001 | -0.00 | 13 |
| Jan 10 | MEM | -0.142 | -0.05 | 32 |
| Dec 11 | PHX | +0.000 | +0.00 | 42 |
| Dec 8 | UTA | +0.049 | +0.01 | 11 |
| Dec 6 | DAL | +0.039 | +0.03 | 86 |
| Nov 24 | POR | +0.003 | +0.00 | 64 |
| Nov 22 | UTA | +0.006 | +0.00 | 20 |
| Nov 18 | NOP | +0.000 | +0.00 | 20 |
| Nov 16 | CHA | +0.041 | +0.02 | 52 |
| Nov 13 | LAL | +0.013 | +0.01 | 65 |
| Nov 12 | GSW | +0.022 | +0.02 | 85 |
| Nov 10 | MEM | -0.187 | -0.06 | 30 |
| Nov 8 | SAC | +0.109 | +0.02 | 22 |
| Nov 6 | POR | +0.012 | +0.01 | 84 |
| Nov 5 | LAC | +0.000 | +0.00 | 24 |
| Nov 2 | NOP | +0.015 | +0.00 | 25 |
| Oct 31 | WAS | +0.000 | +0.00 | 24 |
| Oct 26 | ATL | +0.000 | +0.00 | 19 |
| Oct 24 | IND | -0.002 | -0.00 | 74 |



















