Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Aaron Wiggins grades as replacement-tier on the current board in current season, with −0.8 wins added across 6,057 possessions. slightly negative per-100 impact. Most of the lift is coming on defense.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 19 | PHX | +0.000 | +0.00 | 24 |
| Apr 13 | PHX | -0.076 | -0.09 | 117 |
| Apr 11 | DEN | -0.025 | -0.03 | 110 |
| Apr 9 | LAC | +0.000 | +0.00 | 16 |
| Apr 8 | LAL | -0.008 | -0.01 | 88 |
| Apr 6 | UTA | +0.000 | +0.00 | 35 |
| Apr 3 | LAL | +0.000 | +0.00 | 56 |
| Mar 31 | DET | +0.029 | +0.02 | 71 |
| Mar 28 | CHI | -0.035 | -0.02 | 55 |
| Mar 24 | PHI | +0.047 | +0.02 | 49 |
| Mar 21 | WAS | +0.018 | +0.02 | 97 |
| Mar 19 | BKN | +0.043 | +0.07 | 155 |
| Mar 18 | ORL | +0.205 | +0.04 | 20 |
| Mar 15 | MIN | -0.115 | -0.03 | 26 |
| Mar 13 | BOS | -0.093 | -0.05 | 55 |
| Mar 10 | DEN | +0.080 | +0.06 | 77 |
| Mar 8 | GSW | +0.021 | +0.02 | 110 |
| Mar 5 | NYK | +0.034 | +0.02 | 71 |
| Mar 4 | CHI | +0.075 | +0.06 | 85 |
| Mar 2 | DAL | +0.042 | +0.03 | 66 |
| Feb 28 | DEN | -0.207 | -0.10 | 46 |
| Feb 26 | DET | -0.020 | -0.03 | 157 |
| Feb 25 | TOR | +0.023 | +0.02 | 78 |
| Feb 22 | CLE | +0.021 | +0.02 | 101 |
| Feb 21 | BKN | +0.047 | +0.06 | 122 |
| Feb 13 | MIL | -0.053 | -0.04 | 82 |
| Feb 12 | PHX | +0.042 | +0.04 | 107 |
| Feb 10 | LAL | +0.049 | +0.03 | 71 |
| Feb 7 | HOU | -0.065 | -0.08 | 117 |
| Feb 5 | SAS | -0.018 | -0.03 | 172 |
| Feb 4 | ORL | +0.008 | +0.01 | 85 |
| Feb 2 | DEN | +0.038 | +0.04 | 109 |
| Jan 30 | MIN | -0.065 | -0.07 | 103 |
| Jan 28 | NOP | +0.041 | +0.06 | 138 |
| Jan 26 | TOR | -0.090 | -0.11 | 125 |
| Jan 19 | CLE | +0.065 | +0.09 | 141 |
| Jan 18 | MIA | +0.042 | +0.05 | 121 |
| Jan 16 | HOU | +0.014 | +0.01 | 83 |
| Jan 14 | SAS | +0.062 | +0.07 | 112 |
| Jan 12 | MIA | +0.021 | +0.02 | 78 |
| Jan 10 | MEM | +0.009 | +0.01 | 131 |
| Jan 8 | UTA | +0.028 | +0.03 | 116 |
| Jan 6 | CHA | -0.084 | -0.09 | 104 |
| Jan 5 | PHX | -0.029 | -0.02 | 72 |
| Jan 3 | GSW | +0.010 | +0.01 | 125 |
| Jan 1 | POR | +0.031 | +0.03 | 104 |
| Dec 30 | ATL | -0.007 | -0.00 | 53 |
| Dec 28 | PHI | +0.002 | +0.00 | 101 |
| Dec 25 | SAS | -0.064 | -0.04 | 57 |
| Dec 24 | SAS | -0.092 | -0.04 | 46 |
| Dec 19 | LAC | +0.045 | +0.04 | 98 |
| Dec 14 | SAS | -0.046 | -0.03 | 59 |
| Dec 11 | PHX | +0.016 | +0.01 | 96 |
| Dec 6 | DAL | +0.042 | +0.04 | 92 |
| Dec 3 | GSW | -0.005 | -0.00 | 103 |
| Dec 1 | POR | +0.098 | +0.09 | 88 |
| Nov 6 | POR | +0.023 | +0.03 | 124 |
| Nov 5 | LAC | +0.109 | +0.12 | 106 |
| Nov 2 | NOP | +0.057 | +0.07 | 116 |
| Oct 31 | WAS | +0.034 | +0.04 | 106 |
| Oct 29 | SAC | +0.013 | +0.02 | 144 |
| Oct 28 | DAL | +0.010 | +0.01 | 121 |
| Oct 26 | ATL | +0.052 | +0.06 | 111 |
| Oct 24 | IND | +0.054 | +0.09 | 170 |
| Oct 22 | HOU | -0.015 | -0.01 | 83 |



















