Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Ariel Hukporti grades as below the current board average in current season, with −0.2 wins added across 2,108 possessions. slightly negative per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 13 | CHA | +0.006 | +0.01 | 117 |
| Apr 11 | TOR | +0.080 | +0.04 | 52 |
| Apr 4 | CHI | +0.000 | +0.00 | 38 |
| Apr 2 | MEM | +0.083 | +0.05 | 54 |
| Apr 1 | HOU | +0.009 | +0.00 | 5 |
| Mar 23 | WAS | +0.000 | +0.00 | 13 |
| Mar 14 | IND | -0.021 | -0.01 | 56 |
| Mar 10 | LAC | -0.009 | -0.00 | 48 |
| Mar 7 | DEN | +0.000 | +0.00 | 31 |
| Mar 5 | OKC | +0.160 | +0.06 | 39 |
| Mar 4 | TOR | +0.015 | +0.00 | 5 |
| Mar 1 | SAS | +0.005 | +0.00 | 9 |
| Feb 28 | MIL | +0.000 | +0.00 | 29 |
| Feb 25 | CLE | +0.004 | +0.00 | 10 |
| Feb 23 | CHI | -0.069 | -0.05 | 71 |
| Feb 12 | PHI | +0.000 | +0.00 | 43 |
| Feb 11 | IND | -0.091 | -0.09 | 96 |
| Feb 8 | BOS | +0.000 | +0.00 | 14 |
| Feb 7 | DET | -0.062 | -0.05 | 85 |
| Feb 5 | DEN | -0.419 | -0.06 | 14 |
| Feb 4 | WAS | +0.011 | +0.01 | 86 |
| Feb 2 | LAL | -0.032 | -0.00 | 3 |
| Jan 31 | POR | +0.000 | +0.00 | 17 |
| Jan 29 | TOR | +0.146 | +0.05 | 31 |
| Jan 24 | PHI | -0.074 | -0.01 | 17 |
| Jan 22 | BKN | +0.000 | +0.00 | 41 |
| Jan 20 | DAL | -0.001 | -0.00 | 11 |
| Jan 16 | GSW | -0.053 | -0.02 | 39 |
| Jan 15 | SAC | +0.017 | +0.00 | 11 |
| Jan 8 | LAC | -0.025 | -0.00 | 4 |
| Jan 6 | DET | -0.000 | +0.00 | 32 |
| Jan 4 | PHI | +0.020 | +0.00 | 20 |
| Jan 3 | ATL | -0.049 | -0.06 | 130 |
| Jan 1 | SAS | +0.046 | +0.02 | 40 |
| Dec 30 | NOP | -0.049 | -0.02 | 50 |
| Dec 25 | CLE | -0.117 | -0.02 | 20 |
| Dec 24 | MIN | -0.049 | -0.03 | 52 |
| Dec 19 | IND | +0.025 | +0.03 | 113 |
| Dec 10 | TOR | +0.000 | +0.00 | 5 |
| Dec 7 | ORL | +0.013 | +0.01 | 96 |
| Dec 6 | UTA | +0.000 | +0.00 | 54 |
| Dec 4 | CHA | +0.025 | +0.01 | 50 |
| Dec 1 | TOR | +0.000 | +0.00 | 14 |
| Nov 27 | CHA | +0.000 | +0.00 | 11 |
| Nov 25 | BKN | -0.037 | -0.02 | 58 |
| Nov 23 | ORL | -0.006 | -0.00 | 16 |
| Nov 15 | MIA | -0.177 | -0.01 | 3 |
| Nov 13 | ORL | -0.034 | -0.00 | 11 |
| Nov 10 | BKN | +0.000 | +0.00 | 34 |
| Nov 6 | MIN | +0.000 | +0.00 | 14 |
| Nov 4 | WAS | -0.000 | +0.00 | 17 |
| Oct 29 | MIL | -0.048 | -0.03 | 54 |
| Oct 27 | MIA | +0.010 | +0.01 | 50 |
| Oct 23 | CLE | +0.015 | +0.01 | 75 |



















