Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Devin Vassell grades as top 2% of the board in current season, with +3.8 wins added across 9,062 possessions. solid rotation-level per-100 impact. Most of the lift is coming on defense.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 22 | POR | -0.013 | -0.02 | 141 |
| Apr 20 | POR | +0.053 | +0.07 | 138 |
| Apr 13 | DEN | -0.010 | -0.02 | 150 |
| Apr 11 | DAL | +0.026 | +0.03 | 121 |
| Apr 9 | POR | +0.024 | +0.03 | 127 |
| Apr 7 | PHI | +0.031 | +0.04 | 126 |
| Apr 4 | DEN | -0.067 | -0.11 | 162 |
| Apr 3 | LAC | +0.047 | +0.06 | 124 |
| Apr 2 | GSW | +0.085 | +0.10 | 122 |
| Mar 31 | CHI | +0.060 | +0.08 | 137 |
| Mar 28 | MIL | +0.062 | +0.06 | 98 |
| Mar 26 | MEM | +0.084 | +0.10 | 122 |
| Mar 24 | MIA | +0.048 | +0.04 | 94 |
| Mar 20 | PHX | +0.058 | +0.08 | 132 |
| Mar 17 | LAC | +0.014 | +0.02 | 152 |
| Mar 14 | CHA | +0.058 | +0.08 | 142 |
| Mar 13 | DEN | -0.038 | -0.06 | 146 |
| Mar 11 | BOS | +0.066 | +0.09 | 135 |
| Mar 9 | HOU | +0.062 | +0.08 | 127 |
| Mar 7 | LAC | +0.060 | +0.09 | 153 |
| Mar 6 | DET | +0.023 | +0.03 | 130 |
| Mar 4 | PHI | +0.104 | +0.11 | 110 |
| Mar 1 | NYK | +0.001 | +0.00 | 157 |
| Feb 27 | BKN | +0.056 | +0.07 | 116 |
| Feb 26 | TOR | +0.016 | +0.02 | 141 |
| Feb 24 | DET | +0.026 | +0.04 | 169 |
| Feb 22 | SAC | +0.064 | +0.08 | 118 |
| Feb 20 | PHX | +0.054 | +0.05 | 97 |
| Feb 12 | GSW | -0.003 | -0.00 | 123 |
| Feb 11 | LAL | +0.054 | +0.06 | 107 |
| Feb 8 | DAL | +0.083 | +0.12 | 148 |
| Feb 6 | DAL | +0.080 | +0.11 | 142 |
| Feb 5 | OKC | +0.019 | +0.02 | 104 |
| Feb 2 | ORL | +0.044 | +0.06 | 126 |
| Jan 31 | CHA | -0.008 | -0.01 | 117 |
| Jan 29 | HOU | +0.107 | +0.10 | 91 |
| Jan 26 | NOP | -0.097 | -0.12 | 119 |
| Dec 30 | CLE | -0.007 | -0.01 | 136 |
| Dec 28 | UTA | -0.070 | -0.11 | 155 |
| Dec 25 | OKC | +0.035 | +0.05 | 144 |
| Dec 24 | OKC | +0.015 | +0.02 | 124 |
| Dec 22 | WAS | +0.083 | +0.02 | 30 |
| Dec 20 | ATL | +0.045 | +0.06 | 127 |
| Dec 19 | WAS | +0.073 | +0.08 | 113 |
| Dec 14 | OKC | -0.007 | -0.01 | 148 |
| Dec 11 | LAL | +0.026 | +0.04 | 145 |
| Dec 9 | NOP | +0.023 | +0.03 | 132 |
| Dec 6 | CLE | -0.011 | -0.01 | 132 |
| Dec 4 | ORL | +0.008 | +0.01 | 143 |
| Dec 3 | MEM | +0.012 | +0.01 | 119 |
| Dec 1 | MIN | -0.061 | -0.08 | 126 |
| Nov 29 | DEN | -0.046 | -0.06 | 142 |
| Nov 27 | POR | +0.044 | +0.07 | 157 |
| Nov 24 | PHX | -0.055 | -0.08 | 137 |
| Nov 21 | ATL | +0.058 | +0.09 | 153 |
| Nov 19 | MEM | +0.069 | +0.10 | 147 |
| Nov 16 | SAC | +0.040 | +0.06 | 152 |
| Nov 15 | GSW | -0.035 | -0.05 | 136 |
| Nov 13 | GSW | -0.029 | -0.05 | 166 |
| Nov 11 | CHI | +0.022 | +0.02 | 101 |
| Nov 9 | NOP | +0.130 | +0.05 | 36 |
| Nov 8 | HOU | +0.062 | +0.09 | 147 |
| Nov 6 | LAL | -0.035 | -0.06 | 168 |
| Nov 3 | PHX | -0.071 | -0.10 | 137 |
| Oct 31 | MIA | +0.050 | +0.08 | 154 |
| Oct 28 | TOR | +0.061 | +0.08 | 127 |
| Oct 26 | BKN | +0.053 | +0.08 | 144 |
| Oct 25 | NOP | +0.088 | +0.16 | 178 |
| Oct 23 | DAL | +0.067 | +0.10 | 142 |



















