Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Luguentz Dort grades as comfortably above league average in current season, with +1.0 wins added across 7,987 possessions. roughly neutral per-100 impact. Most of the lift is coming on defense.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 19 | PHX | +0.076 | +0.07 | 92 |
| Apr 13 | PHX | -0.142 | -0.11 | 79 |
| Apr 11 | DEN | -0.032 | -0.03 | 90 |
| Apr 9 | LAC | +0.070 | +0.06 | 90 |
| Apr 8 | LAL | +0.090 | +0.08 | 92 |
| Apr 6 | UTA | +0.069 | +0.07 | 100 |
| Apr 3 | LAL | +0.080 | +0.08 | 96 |
| Mar 31 | DET | +0.012 | +0.01 | 118 |
| Mar 30 | NYK | +0.088 | +0.09 | 105 |
| Mar 28 | CHI | +0.019 | +0.02 | 80 |
| Mar 26 | BOS | -0.003 | -0.00 | 88 |
| Mar 24 | PHI | +0.068 | +0.06 | 94 |
| Mar 18 | ORL | -0.155 | -0.13 | 81 |
| Mar 15 | MIN | -0.038 | -0.03 | 76 |
| Mar 13 | BOS | +0.081 | +0.09 | 116 |
| Mar 10 | DEN | -0.017 | -0.02 | 135 |
| Mar 8 | GSW | +0.029 | +0.04 | 139 |
| Mar 5 | NYK | +0.073 | +0.10 | 137 |
| Mar 4 | CHI | +0.057 | +0.05 | 92 |
| Mar 2 | DAL | +0.070 | +0.07 | 101 |
| Feb 28 | DEN | +0.076 | +0.10 | 126 |
| Feb 26 | DET | -0.081 | -0.11 | 132 |
| Feb 25 | TOR | +0.049 | +0.07 | 146 |
| Feb 22 | CLE | +0.031 | +0.05 | 159 |
| Feb 21 | BKN | +0.032 | +0.04 | 124 |
| Feb 13 | MIL | -0.047 | -0.06 | 116 |
| Feb 12 | PHX | +0.058 | +0.06 | 100 |
| Feb 10 | LAL | +0.001 | +0.00 | 126 |
| Feb 7 | HOU | -0.065 | -0.07 | 110 |
| Feb 4 | ORL | +0.060 | +0.07 | 124 |
| Feb 2 | DEN | +0.055 | +0.07 | 132 |
| Jan 30 | MIN | -0.059 | -0.06 | 103 |
| Jan 28 | NOP | +0.049 | +0.07 | 145 |
| Jan 26 | TOR | +0.008 | +0.01 | 145 |
| Jan 24 | IND | -0.087 | -0.13 | 151 |
| Jan 22 | MIL | +0.059 | +0.08 | 142 |
| Jan 19 | CLE | +0.103 | +0.16 | 153 |
| Jan 18 | MIA | -0.082 | -0.07 | 88 |
| Jan 16 | HOU | +0.075 | +0.07 | 87 |
| Jan 12 | MIA | +0.065 | +0.06 | 92 |
| Jan 10 | MEM | +0.040 | +0.06 | 150 |
| Jan 8 | UTA | +0.065 | +0.08 | 117 |
| Jan 6 | CHA | -0.069 | -0.06 | 87 |
| Jan 5 | PHX | -0.009 | -0.01 | 114 |
| Jan 3 | GSW | +0.105 | +0.12 | 117 |
| Jan 1 | POR | +0.043 | +0.05 | 110 |
| Dec 30 | ATL | +0.114 | +0.12 | 109 |
| Dec 28 | PHI | +0.075 | +0.08 | 102 |
| Dec 25 | SAS | -0.023 | -0.03 | 122 |
| Dec 24 | SAS | -0.017 | -0.02 | 120 |
| Dec 23 | MEM | +0.039 | +0.05 | 132 |
| Dec 20 | MIN | -0.039 | -0.05 | 132 |
| Dec 19 | LAC | -0.001 | -0.00 | 82 |
| Dec 14 | SAS | -0.031 | -0.03 | 92 |
| Dec 11 | PHX | +0.073 | +0.08 | 107 |
| Dec 1 | POR | -0.002 | -0.00 | 143 |
| Nov 29 | PHX | +0.062 | +0.09 | 139 |
| Nov 27 | MIN | +0.036 | +0.02 | 43 |
| Nov 24 | POR | +0.078 | +0.06 | 82 |
| Nov 22 | UTA | +0.030 | +0.03 | 90 |
| Nov 20 | SAC | +0.043 | +0.06 | 143 |
| Nov 18 | NOP | +0.086 | +0.10 | 113 |
| Nov 16 | CHA | +0.106 | +0.10 | 94 |
| Nov 5 | LAC | -0.035 | -0.02 | 65 |
| Oct 31 | WAS | +0.047 | +0.05 | 107 |
| Oct 29 | SAC | +0.076 | +0.11 | 150 |
| Oct 28 | DAL | +0.054 | +0.07 | 123 |
| Oct 26 | ATL | +0.043 | +0.05 | 116 |
| Oct 24 | IND | +0.039 | +0.08 | 206 |
| Oct 22 | HOU | +0.022 | +0.04 | 178 |



















