Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

RJ Barrett grades as top 15% of the board in current season, with +1.2 wins added across 7,690 possessions. roughly neutral per-100 impact. Most of the lift is coming on defense.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 21 | CLE | -0.037 | -0.06 | 172 |
| Apr 18 | CLE | -0.040 | -0.05 | 129 |
| Apr 13 | BKN | +0.051 | +0.07 | 131 |
| Apr 10 | MIA | +0.035 | +0.05 | 142 |
| Apr 8 | MIA | +0.058 | +0.08 | 138 |
| Apr 5 | BOS | -0.051 | -0.08 | 156 |
| Apr 4 | MEM | +0.053 | +0.07 | 128 |
| Apr 2 | SAC | +0.139 | +0.08 | 58 |
| Apr 1 | DET | -0.049 | -0.07 | 141 |
| Mar 30 | ORL | +0.016 | +0.02 | 128 |
| Mar 28 | NOP | +0.078 | +0.10 | 132 |
| Mar 26 | LAC | -0.064 | -0.08 | 132 |
| Mar 24 | UTA | +0.047 | +0.05 | 116 |
| Mar 23 | PHX | -0.046 | -0.05 | 104 |
| Mar 21 | DEN | -0.048 | -0.07 | 136 |
| Mar 19 | CHI | +0.056 | +0.07 | 125 |
| Mar 15 | DET | +0.040 | +0.07 | 167 |
| Mar 14 | PHX | +0.063 | +0.10 | 154 |
| Mar 12 | NOP | -0.020 | -0.03 | 127 |
| Mar 11 | HOU | -0.033 | -0.05 | 139 |
| Mar 9 | DAL | +0.048 | +0.07 | 145 |
| Mar 6 | MIN | -0.002 | -0.00 | 140 |
| Mar 4 | NYK | -0.060 | -0.09 | 154 |
| Mar 1 | WAS | +0.046 | +0.06 | 137 |
| Feb 26 | SAS | -0.029 | -0.04 | 145 |
| Feb 25 | OKC | -0.031 | -0.04 | 142 |
| Feb 22 | MIL | +0.014 | +0.02 | 118 |
| Feb 20 | CHI | +0.075 | +0.09 | 113 |
| Feb 12 | DET | -0.054 | -0.06 | 113 |
| Feb 8 | IND | +0.080 | +0.12 | 143 |
| Feb 5 | MIN | +0.102 | +0.06 | 63 |
| Feb 2 | UTA | +0.045 | +0.06 | 124 |
| Jan 31 | ORL | -0.040 | -0.06 | 143 |
| Jan 29 | NYK | -0.016 | -0.02 | 101 |
| Jan 26 | OKC | -0.005 | -0.00 | 85 |
| Jan 24 | POR | +0.004 | +0.00 | 88 |
| Jan 10 | BOS | -0.082 | -0.09 | 107 |
| Jan 8 | CHA | -0.061 | -0.07 | 118 |
| Jan 6 | ATL | +0.061 | +0.09 | 143 |
| Jan 4 | ATL | +0.052 | +0.07 | 137 |
| Jan 1 | DEN | +0.038 | +0.04 | 108 |
| Dec 28 | GSW | -0.015 | -0.02 | 114 |
| Nov 24 | BKN | +0.034 | +0.03 | 92 |
| Nov 22 | WAS | +0.046 | +0.06 | 131 |
| Nov 20 | PHI | +0.057 | +0.08 | 138 |
| Nov 18 | CHA | -0.024 | -0.03 | 144 |
| Nov 16 | IND | +0.019 | +0.02 | 126 |
| Nov 14 | CLE | +0.068 | +0.08 | 124 |
| Nov 12 | BKN | +0.048 | +0.06 | 124 |
| Nov 9 | PHI | -0.061 | -0.09 | 153 |
| Nov 8 | ATL | +0.047 | +0.07 | 144 |
| Nov 5 | MIL | +0.031 | +0.04 | 140 |
| Nov 3 | MEM | +0.066 | +0.10 | 149 |
| Nov 1 | CLE | +0.043 | +0.07 | 154 |
| Oct 30 | HOU | -0.081 | -0.12 | 146 |
| Oct 28 | SAS | -0.059 | -0.08 | 140 |
| Oct 27 | DAL | +0.029 | +0.04 | 139 |
| Oct 25 | MIL | -0.084 | -0.13 | 154 |
| Oct 23 | ATL | +0.022 | +0.03 | 156 |







































