Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Jordan McLaughlin grades as around league average in current season, with −0.0 wins added across 1,206 possessions. slightly negative per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 13 | DEN | +0.222 | +0.02 | 9 |
| Apr 11 | DAL | -0.000 | +0.00 | 19 |
| Apr 9 | POR | +0.087 | +0.03 | 33 |
| Apr 3 | LAC | -0.002 | -0.00 | 17 |
| Mar 28 | MIL | +0.000 | +0.00 | 20 |
| Mar 26 | MEM | -0.005 | -0.00 | 64 |
| Mar 24 | MIA | +0.000 | +0.00 | 11 |
| Mar 22 | IND | +0.039 | +0.03 | 77 |
| Mar 20 | PHX | +0.018 | +0.01 | 45 |
| Mar 18 | SAC | +0.000 | +0.00 | 23 |
| Mar 17 | LAC | +0.145 | +0.05 | 37 |
| Mar 11 | BOS | +0.008 | +0.00 | 4 |
| Mar 9 | HOU | +0.001 | +0.00 | 16 |
| Mar 6 | DET | -0.001 | -0.00 | 5 |
| Mar 4 | PHI | +0.000 | +0.00 | 49 |
| Mar 1 | NYK | -0.005 | -0.00 | 13 |
| Feb 27 | BKN | -0.000 | +0.00 | 25 |
| Feb 22 | SAC | -0.000 | +0.00 | 19 |
| Feb 20 | PHX | +0.000 | +0.00 | 36 |
| Feb 11 | LAL | +0.000 | +0.00 | 67 |
| Feb 8 | DAL | -0.002 | -0.00 | 14 |
| Feb 6 | DAL | -0.156 | -0.03 | 16 |
| Feb 5 | OKC | +0.007 | +0.00 | 59 |
| Feb 2 | ORL | -0.064 | -0.01 | 11 |
| Jan 29 | HOU | -0.006 | -0.00 | 3 |
| Jan 23 | UTA | +0.049 | +0.02 | 38 |
| Jan 20 | UTA | +0.000 | +0.00 | 6 |
| Jan 16 | MIL | +0.000 | +0.00 | 32 |
| Jan 14 | OKC | -0.014 | -0.00 | 5 |
| Jan 7 | MEM | +0.072 | +0.01 | 20 |
| Dec 28 | UTA | +0.007 | +0.00 | 5 |
| Dec 25 | OKC | +0.010 | +0.00 | 5 |
| Dec 20 | ATL | +0.000 | +0.00 | 39 |
| Dec 19 | WAS | +0.000 | +0.00 | 19 |
| Dec 11 | LAL | +0.008 | +0.00 | 5 |
| Nov 8 | HOU | -0.106 | -0.04 | 39 |
| Nov 6 | LAL | -0.119 | -0.01 | 11 |
| Nov 3 | PHX | +0.004 | +0.00 | 89 |
| Oct 31 | MIA | +0.056 | +0.03 | 50 |
| Oct 28 | TOR | +0.005 | +0.00 | 50 |
| Oct 26 | BKN | -0.056 | -0.02 | 35 |
| Oct 25 | NOP | -0.045 | -0.01 | 27 |
| Oct 23 | DAL | -0.032 | -0.01 | 39 |



















