Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

P.J. Washington grades as replacement-tier on the current board in current season, with −1.7 wins added across 7,633 possessions. slightly negative per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 6 | LAL | +0.015 | +0.02 | 138 |
| Mar 28 | POR | -0.021 | -0.03 | 126 |
| Mar 26 | DEN | -0.038 | -0.06 | 145 |
| Mar 24 | GSW | -0.009 | -0.01 | 152 |
| Mar 22 | LAC | -0.053 | -0.09 | 170 |
| Mar 19 | ATL | -0.064 | -0.09 | 140 |
| Mar 17 | NOP | -0.025 | -0.04 | 138 |
| Mar 15 | CLE | +0.063 | +0.10 | 158 |
| Mar 11 | ATL | -0.029 | -0.04 | 126 |
| Mar 9 | TOR | -0.044 | -0.06 | 134 |
| Mar 7 | BOS | -0.059 | -0.08 | 135 |
| Mar 6 | ORL | +0.033 | +0.05 | 145 |
| Mar 4 | CHA | -0.041 | -0.05 | 124 |
| Feb 25 | BKN | +0.026 | +0.03 | 133 |
| Feb 23 | IND | +0.045 | +0.08 | 182 |
| Feb 21 | MIN | -0.014 | -0.02 | 174 |
| Feb 13 | LAL | -0.021 | -0.03 | 154 |
| Feb 11 | PHX | -0.025 | -0.03 | 116 |
| Feb 8 | SAS | -0.040 | -0.04 | 111 |
| Feb 1 | HOU | -0.066 | -0.07 | 112 |
| Jan 30 | CHA | -0.037 | -0.06 | 158 |
| Jan 29 | MIN | -0.049 | -0.08 | 155 |
| Jan 25 | LAL | -0.060 | -0.07 | 118 |
| Jan 23 | GSW | -0.038 | -0.04 | 115 |
| Jan 15 | DEN | -0.074 | -0.08 | 103 |
| Jan 4 | HOU | -0.069 | -0.04 | 59 |
| Jan 2 | PHI | -0.077 | -0.12 | 152 |
| Dec 30 | POR | -0.032 | -0.05 | 142 |
| Dec 28 | SAC | -0.023 | -0.03 | 152 |
| Dec 26 | GSW | -0.033 | -0.05 | 145 |
| Dec 23 | NOP | -0.044 | -0.06 | 134 |
| Dec 21 | PHI | -0.056 | -0.08 | 149 |
| Dec 19 | DET | +0.046 | +0.08 | 171 |
| Dec 16 | UTA | -0.028 | -0.02 | 80 |
| Dec 13 | BKN | +0.070 | +0.08 | 114 |
| Dec 7 | HOU | +0.080 | +0.13 | 157 |
| Nov 29 | LAL | -0.061 | -0.09 | 141 |
| Nov 25 | MIA | -0.001 | -0.00 | 158 |
| Nov 23 | MEM | -0.048 | -0.06 | 126 |
| Nov 22 | NOP | -0.011 | -0.02 | 177 |
| Nov 20 | NYK | -0.014 | -0.02 | 157 |
| Nov 18 | MIN | -0.020 | -0.02 | 111 |
| Nov 17 | POR | +0.038 | +0.07 | 178 |
| Nov 13 | PHX | +0.095 | +0.02 | 26 |
| Nov 11 | MIL | -0.066 | -0.07 | 106 |
| Nov 9 | WAS | +0.078 | +0.12 | 158 |
| Nov 8 | MEM | -0.054 | -0.06 | 106 |
| Nov 6 | NOP | -0.021 | -0.03 | 169 |
| Nov 4 | HOU | -0.009 | -0.01 | 170 |
| Nov 2 | DET | -0.035 | -0.05 | 156 |
| Oct 30 | IND | +0.009 | +0.01 | 142 |
| Oct 28 | OKC | -0.067 | -0.11 | 163 |
| Oct 27 | TOR | +0.016 | +0.02 | 157 |
| Oct 25 | WAS | -0.036 | -0.07 | 188 |
| Oct 23 | SAS | -0.038 | -0.05 | 127 |



















