Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Mitchell Robinson grades as comfortably above league average in current season, with +0.3 wins added across 5,064 possessions. roughly neutral per-100 impact. The read is balanced across both ends.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 21 | ATL | -0.032 | -0.02 | 73 |
| Apr 19 | ATL | +0.045 | +0.03 | 60 |
| Apr 10 | BOS | -0.046 | -0.03 | 73 |
| Apr 7 | ATL | +0.049 | +0.04 | 85 |
| Apr 4 | CHI | +0.075 | +0.08 | 101 |
| Apr 1 | HOU | -0.049 | -0.03 | 63 |
| Mar 30 | OKC | +0.004 | +0.00 | 74 |
| Mar 27 | CHA | +0.004 | +0.00 | 102 |
| Mar 25 | NOP | +0.038 | +0.03 | 77 |
| Mar 23 | WAS | +0.041 | +0.03 | 81 |
| Mar 21 | BKN | -0.086 | -0.09 | 103 |
| Mar 18 | IND | -0.037 | -0.03 | 71 |
| Mar 16 | GSW | -0.007 | -0.00 | 60 |
| Mar 14 | IND | +0.082 | +0.11 | 136 |
| Mar 12 | UTA | +0.062 | +0.06 | 92 |
| Mar 8 | LAL | -0.058 | -0.02 | 43 |
| Mar 7 | DEN | +0.100 | +0.07 | 67 |
| Mar 4 | TOR | +0.004 | +0.00 | 82 |
| Mar 1 | SAS | +0.062 | +0.04 | 66 |
| Feb 28 | MIL | +0.056 | +0.04 | 64 |
| Feb 25 | CLE | -0.015 | -0.01 | 78 |
| Feb 22 | HOU | -0.105 | -0.08 | 77 |
| Feb 20 | DET | -0.079 | -0.07 | 88 |
| Feb 12 | PHI | +0.033 | +0.02 | 70 |
| Feb 8 | BOS | +0.104 | +0.07 | 72 |
| Feb 7 | DET | -0.051 | -0.04 | 81 |
| Feb 5 | DEN | +0.060 | +0.06 | 96 |
| Feb 2 | LAL | +0.009 | +0.01 | 93 |
| Jan 31 | POR | +0.038 | +0.03 | 75 |
| Jan 28 | SAC | +0.086 | +0.09 | 105 |
| Jan 24 | PHI | +0.058 | +0.06 | 110 |
| Jan 22 | BKN | +0.030 | +0.02 | 68 |
| Jan 20 | DAL | -0.058 | -0.05 | 85 |
| Jan 18 | PHX | -0.092 | -0.08 | 85 |
| Jan 15 | SAC | -0.055 | -0.05 | 86 |
| Jan 12 | POR | +0.067 | +0.07 | 101 |
| Jan 10 | PHX | +0.005 | +0.00 | 67 |
| Jan 8 | LAC | +0.061 | +0.06 | 98 |
| Jan 6 | DET | -0.060 | -0.06 | 101 |
| Jan 4 | PHI | -0.067 | -0.05 | 82 |
| Dec 28 | ATL | +0.083 | +0.08 | 92 |
| Dec 25 | CLE | +0.060 | +0.04 | 72 |
| Dec 24 | MIN | -0.081 | -0.09 | 112 |
| Dec 22 | MIA | +0.057 | +0.06 | 102 |
| Dec 20 | PHI | -0.022 | -0.02 | 111 |
| Dec 14 | ORL | +0.033 | +0.03 | 79 |
| Dec 10 | TOR | -0.003 | -0.00 | 76 |
| Dec 7 | ORL | +0.041 | +0.04 | 97 |
| Dec 6 | UTA | +0.004 | +0.00 | 76 |
| Dec 3 | BOS | -0.099 | -0.06 | 65 |
| Dec 1 | TOR | +0.054 | +0.04 | 71 |
| Nov 29 | MIL | +0.014 | +0.01 | 80 |
| Nov 27 | CHA | +0.051 | +0.04 | 84 |
| Nov 23 | ORL | +0.041 | +0.03 | 69 |
| Nov 20 | DAL | -0.034 | -0.04 | 107 |
| Nov 18 | MIA | +0.046 | +0.04 | 80 |
| Nov 15 | MIA | -0.062 | -0.03 | 51 |
| Nov 13 | ORL | -0.062 | -0.04 | 72 |
| Nov 10 | BKN | +0.123 | +0.08 | 65 |
| Nov 6 | MIN | -0.039 | -0.03 | 67 |
| Nov 3 | CHI | +0.115 | +0.07 | 60 |
| Nov 1 | CHI | -0.027 | -0.02 | 85 |



















