Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

Shai Gilgeous-Alexander grades as top 1% of the board in current season, with +7.4 wins added across 9,932 possessions. quality starter-level per-100 impact. Most of the lift is coming on defense.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 19 | PHX | +0.064 | +0.07 | 117 |
| Apr 9 | LAC | +0.047 | +0.07 | 139 |
| Apr 8 | LAL | +0.090 | +0.10 | 113 |
| Apr 6 | UTA | +0.061 | +0.07 | 114 |
| Apr 3 | LAL | +0.062 | +0.08 | 134 |
| Mar 31 | DET | +0.074 | +0.13 | 171 |
| Mar 30 | NYK | +0.067 | +0.10 | 148 |
| Mar 28 | CHI | +0.053 | +0.07 | 136 |
| Mar 26 | BOS | -0.005 | -0.01 | 162 |
| Mar 24 | PHI | +0.055 | +0.07 | 128 |
| Mar 21 | WAS | +0.042 | +0.06 | 149 |
| Mar 19 | BKN | +0.068 | +0.08 | 117 |
| Mar 18 | ORL | +0.026 | +0.04 | 154 |
| Mar 15 | MIN | +0.037 | +0.05 | 147 |
| Mar 13 | BOS | +0.090 | +0.14 | 154 |
| Mar 10 | DEN | +0.053 | +0.10 | 178 |
| Mar 8 | GSW | +0.035 | +0.05 | 147 |
| Mar 5 | NYK | +0.029 | +0.04 | 155 |
| Mar 2 | DAL | +0.062 | +0.09 | 148 |
| Feb 28 | DEN | +0.057 | +0.08 | 145 |
| Feb 4 | ORL | +0.069 | +0.08 | 115 |
| Feb 2 | DEN | +0.069 | +0.10 | 145 |
| Jan 30 | MIN | -0.063 | -0.08 | 134 |
| Jan 28 | NOP | +0.048 | +0.07 | 151 |
| Jan 26 | TOR | -0.011 | -0.02 | 151 |
| Jan 24 | IND | -0.010 | -0.02 | 161 |
| Jan 22 | MIL | +0.059 | +0.09 | 148 |
| Jan 19 | CLE | +0.044 | +0.07 | 160 |
| Jan 18 | MIA | -0.014 | -0.02 | 159 |
| Jan 16 | HOU | +0.034 | +0.05 | 141 |
| Jan 14 | SAS | +0.076 | +0.11 | 146 |
| Jan 12 | MIA | +0.049 | +0.07 | 151 |
| Jan 8 | UTA | +0.051 | +0.11 | 207 |
| Jan 6 | CHA | -0.049 | -0.06 | 121 |
| Jan 5 | PHX | -0.028 | -0.04 | 147 |
| Jan 3 | GSW | +0.070 | +0.09 | 129 |
| Jan 1 | POR | +0.060 | +0.08 | 129 |
| Dec 30 | ATL | +0.064 | +0.11 | 171 |
| Dec 28 | PHI | +0.073 | +0.10 | 132 |
| Dec 25 | SAS | -0.051 | -0.08 | 157 |
| Dec 24 | SAS | -0.033 | -0.05 | 156 |
| Dec 23 | MEM | +0.040 | +0.07 | 166 |
| Dec 20 | MIN | +0.003 | +0.01 | 173 |
| Dec 19 | LAC | +0.020 | +0.03 | 141 |
| Dec 14 | SAS | +0.009 | +0.02 | 165 |
| Dec 11 | PHX | +0.071 | +0.09 | 126 |
| Dec 6 | DAL | +0.049 | +0.06 | 126 |
| Dec 3 | GSW | +0.049 | +0.08 | 160 |
| Dec 1 | POR | +0.009 | +0.02 | 177 |
| Nov 29 | PHX | +0.034 | +0.06 | 173 |
| Nov 27 | MIN | +0.125 | +0.06 | 46 |
| Nov 24 | POR | +0.063 | +0.08 | 132 |
| Nov 22 | UTA | +0.027 | +0.04 | 134 |
| Nov 20 | SAC | +0.043 | +0.07 | 157 |
| Nov 18 | NOP | +0.079 | +0.10 | 130 |
| Nov 16 | CHA | +0.076 | +0.10 | 125 |
| Nov 13 | LAL | +0.056 | +0.08 | 135 |
| Nov 12 | GSW | +0.039 | +0.05 | 129 |
| Nov 10 | MEM | +0.097 | +0.15 | 157 |
| Nov 8 | SAC | +0.035 | +0.02 | 54 |
| Nov 6 | POR | -0.005 | -0.01 | 146 |
| Nov 5 | LAC | +0.016 | +0.02 | 125 |
| Nov 2 | NOP | +0.058 | +0.08 | 135 |
| Oct 31 | WAS | +0.046 | +0.06 | 128 |
| Oct 29 | SAC | +0.029 | +0.04 | 154 |
| Oct 28 | DAL | +0.055 | +0.08 | 152 |
| Oct 26 | ATL | +0.050 | +0.06 | 125 |
| Oct 24 | IND | +0.069 | +0.14 | 204 |
| Oct 22 | HOU | +0.018 | +0.03 | 190 |



















