Loading Alleygorithm
Preparing the latest NBA impact board
Pulling player, pair, lineup, and playoff reads from the current score snapshot.
Pulling player, pair, lineup, and playoff reads from the current score snapshot.

OG Anunoby grades as top 4% of the board in current season, with +3.3 wins added across 9,662 possessions. solid rotation-level per-100 impact. Most of the lift is coming on defense.
Per-event impact, not event count
Current season · wins / 100 possessions, with a rolling 5-game trend
| Date | Opp | Wins / 100 poss | Wins added | Poss |
|---|---|---|---|---|
| Apr 21 | ATL | +0.009 | +0.01 | 160 |
| Apr 19 | ATL | +0.050 | +0.09 | 169 |
| Apr 11 | TOR | +0.108 | +0.07 | 61 |
| Apr 10 | BOS | +0.031 | +0.04 | 141 |
| Apr 7 | ATL | +0.030 | +0.05 | 154 |
| Apr 4 | CHI | +0.063 | +0.08 | 130 |
| Apr 2 | MEM | +0.061 | +0.10 | 167 |
| Apr 1 | HOU | -0.054 | -0.08 | 148 |
| Mar 30 | OKC | -0.069 | -0.09 | 130 |
| Mar 27 | CHA | -0.050 | -0.08 | 152 |
| Mar 25 | NOP | +0.072 | +0.11 | 158 |
| Mar 23 | WAS | +0.036 | +0.04 | 117 |
| Mar 21 | BKN | +0.068 | +0.10 | 155 |
| Mar 18 | IND | +0.098 | +0.12 | 126 |
| Mar 16 | GSW | +0.051 | +0.06 | 126 |
| Mar 14 | IND | +0.057 | +0.09 | 154 |
| Mar 12 | UTA | +0.034 | +0.05 | 136 |
| Mar 10 | LAC | -0.028 | -0.05 | 170 |
| Mar 8 | LAL | -0.104 | -0.05 | 47 |
| Mar 7 | DEN | +0.048 | +0.07 | 140 |
| Mar 5 | OKC | -0.025 | -0.04 | 167 |
| Mar 4 | TOR | +0.037 | +0.04 | 105 |
| Mar 1 | SAS | +0.039 | +0.06 | 156 |
| Feb 28 | MIL | +0.068 | +0.08 | 117 |
| Feb 25 | CLE | -0.057 | -0.08 | 140 |
| Feb 23 | CHI | +0.098 | +0.14 | 138 |
| Feb 22 | HOU | +0.012 | +0.02 | 167 |
| Feb 20 | DET | +0.011 | +0.02 | 137 |
| Feb 5 | DEN | +0.060 | +0.11 | 190 |
| Feb 4 | WAS | +0.055 | +0.07 | 128 |
| Feb 2 | LAL | +0.074 | +0.10 | 138 |
| Jan 31 | POR | +0.044 | +0.06 | 135 |
| Jan 29 | TOR | +0.036 | +0.05 | 148 |
| Jan 28 | SAC | -0.006 | -0.01 | 133 |
| Jan 24 | PHI | +0.016 | +0.03 | 165 |
| Jan 22 | BKN | +0.065 | +0.08 | 119 |
| Jan 20 | DAL | -0.048 | -0.07 | 150 |
| Jan 18 | PHX | -0.046 | -0.07 | 155 |
| Jan 16 | GSW | -0.040 | -0.06 | 156 |
| Jan 15 | SAC | -0.039 | -0.04 | 112 |
| Jan 12 | POR | +0.028 | +0.04 | 148 |
| Jan 10 | PHX | -0.029 | -0.05 | 155 |
| Jan 8 | LAC | +0.039 | +0.05 | 133 |
| Jan 6 | DET | -0.095 | -0.11 | 112 |
| Jan 4 | PHI | -0.049 | -0.08 | 169 |
| Jan 3 | ATL | -0.066 | -0.11 | 163 |
| Jan 1 | SAS | -0.035 | -0.03 | 78 |
| Dec 30 | NOP | +0.024 | +0.04 | 167 |
| Dec 28 | ATL | +0.018 | +0.03 | 178 |
| Dec 25 | CLE | +0.021 | +0.03 | 153 |
| Dec 22 | MIA | +0.042 | +0.06 | 150 |
| Dec 20 | PHI | -0.018 | -0.03 | 137 |
| Dec 19 | IND | +0.065 | +0.10 | 148 |
| Dec 14 | ORL | +0.049 | +0.09 | 185 |
| Dec 10 | TOR | +0.042 | +0.07 | 156 |
| Dec 7 | ORL | +0.076 | +0.08 | 111 |
| Dec 6 | UTA | +0.052 | +0.05 | 105 |
| Nov 15 | MIA | +0.117 | +0.02 | 20 |
| Nov 13 | ORL | -0.040 | -0.06 | 149 |
| Nov 12 | MEM | +0.052 | +0.09 | 174 |
| Nov 10 | BKN | +0.067 | +0.08 | 120 |
| Nov 6 | MIN | +0.044 | +0.06 | 128 |
| Nov 4 | WAS | +0.035 | +0.05 | 148 |
| Nov 3 | CHI | +0.051 | +0.08 | 149 |
| Nov 1 | CHI | +0.004 | +0.01 | 157 |
| Oct 29 | MIL | -0.001 | -0.00 | 144 |
| Oct 27 | MIA | -0.047 | -0.06 | 138 |
| Oct 25 | BOS | +0.030 | +0.04 | 119 |
| Oct 23 | CLE | +0.062 | +0.11 | 171 |



















